skip navigation

Team Stats

Page 1 of 7

Displaying Results 1 - 30 of 194

Score by Half

 Team 1 2  Total
Opponent 0 0 0
Saint Michael's College 0 0 0
Central Washington University 0 0 0
Lander 0 0 0
Kent State 0 86 86
Pitt 0 0 0
Notre Dame College 0 0 0
West Virginia 0 0 0
Youngstown 0 0 0
IUP 0 0 0
Gannon 0 0 0
California of PA 0 0 0
Clarion University 0 0 0
Fairmont State 0 0 0
Robert Morris 0 0 0
St. Vincent 0 0 0
UPJ 0 0 0
VA Tech 63 40 103
Indiana Women 0 0 0
Iowa 0 0 0
Michigan 0 0 0
Michigan State 0 0 0
Ohio State 0 0 0
U. Notre Dame 0 0 0
Purdue 0 0 0
American Women 0 132 132
Endicott College 0 0 0
Plymouth State University 0 0 0
Salve Regina University 0 0 0
University of Maine-Farmington 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 194

Page 1 of 7

Displaying Results 1 - 30 of 185

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
UW Eau Claire 305 67 27 0 0 0 0 0
Coast Guard Women 196 45 30 0 0 0 0 0
Temple Women 240 42 15 0 0 0 0 0
St. Bonaventure Women 0 40 14 0 0 0 0 0
SUNY Cortland 0 36 19 0 0 0 0 0
Clemson 206 34 18 0 1 0 0 0
Navy Women Developmental 191 31 18 0 0 0 0 0
UVM Women 10 29 21 0 0 0 0 0
Syracuse 0 27 20 0 0 0 0 0
SUNY Geneseo 0 26 8 0 0 0 0 0
SUNY Oswego 0 24 9 0 0 0 0 0
Cornell 0 24 14 0 0 0 0 0
American Women 132 24 6 0 0 0 0 0
UVA 131 23 8 0 2 0 0 0
Delaware Women 128 22 9 0 0 0 0 0
UW Platteville 132 22 11 0 0 0 0 0
NC State 121 21 8 0 2 0 0 0
Niagara U. 0 21 7 0 0 0 0 0
U. Buffalo 0 19 4 0 0 0 0 0
Mary Washington Women 109 19 7 0 0 0 0 0
Ithaca College 0 18 6 0 0 0 0 0
U. Illinois 106 18 8 0 1 0 0 0
Northwestern U. 97 17 6 0 0 0 0 0
VA Tech 103 16 11 0 0 0 0 0
Northern Michigan 46 16 7 0 0 0 0 0
Marquette U. 119 16 6 0 0 0 0 0
UNH Women 82 16 5 0 0 0 0 0
SUNY Binghamton 0 15 8 0 0 0 0 0
SUNY Brockport 0 15 10 0 0 0 0 0
Hamilton College 0 15 4 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 185