Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Notre Dame College | WALNDC | 5 | 0 | 0 | 0 | 20 | 2-0-0 |
Kent State | WAGKSU | 4 | 1 | 0 | 0 | 16 | 1-1-0 |
Pitt | UOP | 1 | 3 | 0 | 0 | 4 | 0-2-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Youngstown | WAGYSU | 3 | 2 | 1 | 1 | 15 | 0-0-0 |
IUP | WALIUP | 2 | 3 | 0 | 1 | 9 | 1-1-0 |
West Virginia | WAGWVU | 1 | 4 | 0 | 0 | 4 | 1-1-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
California of PA | WAGCPA | 8 | 2 | 0 | 2 | 34 | 8-2-0 |
St. Vincent | WAGSVC | 7 | 2 | 0 | 1 | 29 | 7-1-0 |
Robert Morris | WAGRMU | 6 | 4 | 0 | 2 | 26 | 4-4-0 |
Fairmont State | WAGFSU | 1 | 4 | 0 | 1 | 5 | 1-3-0 |
UPJ | WARUPJ | 1 | 7 | 0 | 1 | 5 | 1-7-0 |
Clarion University | WAGCUP | 0 | 5 | 1 | 2 | 4 | 0-4-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Michigan | UMich | 7 | 0 | 0 | 0 | 28 | 6-0-0 |
Indiana Women | IUW | 5 | 1 | 1 | 0 | 22 | 5-1-0 |
U. Notre Dame | UNDW | 4 | 2 | 0 | 1 | 17 | 4-2-0 |
Purdue | WILPDU | 2 | 3 | 1 | 1 | 11 | 2-3-1 |
Iowa | Iowa | 1 | 5 | 1 | 1 | 7 | 1-4-1 |
Michigan State | MSUW | 1 | 5 | 0 | 1 | 5 | 1-5-0 |
Ohio State | OSUW | 1 | 5 | 0 | 1 | 5 | 1-5-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Lewis and Clark | WCALCC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
U. Puget Sound | WCAUPS | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Reed College | WCARDC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Seattle University | WCASEU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Western Oregon | WCAWOU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Willamette | WCAWLU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Endicott College | WCLEND | 6 | 0 | 0 | 0 | 24 | 5-0-0 |
Salve Regina University | WCLSRU | 3 | 2 | 2 | 0 | 16 | 3-2-0 |
Plymouth State University | WCLPLY | 3 | 2 | 0 | 0 | 12 | 2-2-0 |
University of Maine-Farmington | WCLUMF | 1 | 4 | 0 | 1 | 5 | 1-3-0 |
UMass Dartmouth | WCLUMD | 0 | 5 | 0 | 0 | 0 | 0-4-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Salisbury | SALSBW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
UPenn | WEPUPN | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
York College | WEPYKC | 5 | 0 | 0 | 0 | 20 | 5-0-0 |
East Stroudsberg | WEPESU | 4 | 1 | 0 | 0 | 16 | 4-1-0 |
Loyola Maryland | WEPLUM | 2 | 2 | 0 | 0 | 8 | 2-2-0 |
Scranton | WEPUOS | 1 | 3 | 0 | 0 | 4 | 1-3-0 |
DeSales | WEPDES | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Susquehanna | WEPSQU | 0 | 3 | 0 | 0 | 0 | 0-3-0 |
Shippensburg | WEPSBU | 0 | 4 | 0 | 0 | 0 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Gettysburg | WEPGBC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Franklin and Marshall | WEPFAM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Juniata | WEPJUC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Lafayette | WEPLFC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Lehigh University | WEPLHU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Marywood | WEPMWU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Millersville U. | WEPMVU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Swarthmore | WEPSWC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Ursinus | WEPUSC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
FSU Women | FSUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Grand Valley State | WGLGVS | 7 | 0 | 0 | 0 | 28 | 6-0-0 |
Bowling Green | WGLBGS | 6 | 1 | 0 | 0 | 24 | 5-1-0 |
Saginaw Valley | WGLSVS | 5 | 2 | 0 | 0 | 20 | 4-2-0 |
Western Michigan | WGLWMU | 4 | 3 | 0 | 1 | 17 | 3-3-0 |
Central Michigan | WGLCMU | 3 | 4 | 0 | 1 | 13 | 2-4-0 |
Ferris State | WGLFSU | 1 | 6 | 0 | 0 | 4 | 1-5-0 |
Oakland | WGLOKU | 0 | 7 | 0 | 0 | 0 | 0-6-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Calvin University | CALVW | 2 | 5 | 0 | 1 | 9 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
UW Eau Claire | UWECW | 5 | 0 | 0 | 5 | 25 | 4-0-0 |
U. Illinois | U of I | 3 | 0 | 1 | 2 | 16 | 3-0-1 |
Loyola U. | LOYCHW | 3 | 0 | 1 | 1 | 15 | 2-0-1 |
Marquette U. | MARQW | 2 | 2 | 0 | 2 | 10 | 2-1-0 |
UW LaCrosse | UWLCW | 2 | 3 | 0 | 2 | 10 | 0-3-0 |
Northwestern U. | WGWNWU | 2 | 2 | 0 | 1 | 9 | 1-2-0 |
U. Illinois Chicago | UICW | 2 | 2 | 0 | 1 | 9 | 1-2-0 |
UW Stevens Point | UWSPW | 1 | 4 | 0 | 2 | 6 | 1-2-0 |
DePaul U. | DPAULW | 0 | 4 | 0 | 1 | 1 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
UW Platteville | WGWUCP | 3 | 1 | 0 | 3 | 15 | 2-0-0 |
Northern Michigan | NMICHW | 3 | 2 | 0 | 3 | 15 | 1-1-0 |
U. Chicago | WGWUOC | 1 | 3 | 0 | 1 | 5 | 0-0-0 |
Michigan Tech | WGWMTU | 0 | 4 | 0 | 0 | 0 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
UW Oshkosh | WGWUWO | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
UW Whitewater | WGWUWW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Northern Illinois | WILNIU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
UW - Milwaukee Women | UWMILW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Lake Forest | WGWLFC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
UW Stout | WGWUWS | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Western Illinois | WILWIU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
CO School of Mines Women | MINEW | 1 | 0 | 0 | 0 | 4 | 1-0-0 |
Southern Utah Women | SOUTW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Denver Women | UDENVW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Colorado Springs Women | COLSW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Northern Colorado Women | UNCOW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Idaho State Women | ISUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
College of Idaho | COIW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Boise State | Boise | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
Colorado College Women | CLRD | 0 | 1 | 0 | 0 | 0 | 0-1-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Southern Nazarene | SNAZ | 4 | 0 | 0 | 0 | 16 | 2-0-0 |
Texas A&M | TAMUW | 2 | 2 | 0 | 0 | 8 | 1-1-0 |
Texas | UT | 0 | 4 | 0 | 0 | 0 | 0-2-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
LSU Women | LSUW | 3 | 1 | 0 | 0 | 12 | 1-0-0 |
Texas - San Antonio | UTXSAW | 1 | 3 | 0 | 0 | 4 | 0-1-0 |
Texas State | TXSTW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Texas Tech | TTUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Oklahoma State Women | OKSTW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Angelo State | ANGW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Letourneau | LETUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Oklahoma | OUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Baylor | BUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Sam Houston State | SHSUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Houston | UHSTW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
North Texas | UNTXW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Arkansas | ARKUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Central Missouri | UCMW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Kansas Women | KANW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Mizzou Women | MIZZOW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Pittsburg State | WMAPSU | 1 | 1 | 0 | 1 | 5 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Missouri S&T Women | UMSTW | 1 | 1 | 0 | 1 | 5 | 0-0-0 |
Benedictine Women | BENW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
McKendree Women | MKUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Washington St. Louis | WSHUSL | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Drury Women | DRUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Maryville | MARVW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Southern Illinois | SIUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Truman Women | TRUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Temple Women | TEMPW | 6 | 0 | 0 | 3 | 27 | 5-0-0 |
Delaware Women | UDELW | 3 | 2 | 1 | 2 | 16 | 2-2-1 |
Kutztown Women | KUTZW | 2 | 1 | 1 | 1 | 11 | 2-1-1 |
Rowan Women | ROWW | 1 | 3 | 0 | 1 | 5 | 1-3-0 |
Bloomsburg Women | BLOOMW | 0 | 4 | 0 | 2 | 2 | 0-4-0 |
Drexel Women | DREXW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Navy Women Developmental | NAVWDE | 4 | 0 | 1 | 3 | 21 | 4-0-1 |
American Women | AUW | 3 | 2 | 1 | 5 | 19 | 3-1-1 |
Mary Washington Women | UMWW | 3 | 2 | 1 | 2 | 16 | 3-1-1 |
W&M Women | W&MW | 1 | 3 | 1 | 2 | 8 | 1-3-1 |
George Washington Women | GWW | 1 | 3 | 1 | 0 | 6 | 1-3-1 |
Maryland Women | UMDW | 0 | 4 | 1 | 1 | 3 | 0-4-1 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
George Mason Women | GMW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
St. Joe's Women | STJOEW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Towson Women | TOWSW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
VCU Women | VCUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
UMBC Women | UMBCW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Georgetown | GUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Catholic | CathUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Christopher Newport | CNUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Richmond | WSAUOR | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
VMI | WSAVMI | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Randolph-Macon | RMCW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Longwood | LONGWW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Roanoke | RCW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
St. Mary's College of Maryland | STMMW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Iowa State | WMWISU | 4 | 1 | 0 | 1 | 17 | 3-1-0 |
Northern Iowa | WMWUNI | 4 | 0 | 0 | 0 | 16 | 4-0-0 |
University of Minnesota | WMWUMT | 2 | 2 | 0 | 0 | 8 | 2-2-0 |
Winona State | WMWWSU | 1 | 3 | 0 | 0 | 4 | 1-3-0 |
UW Madison | WMWUWM | 0 | 4 | 0 | 0 | 0 | 0-4-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Army Women | ARMYW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Brown University | BROWNW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Navy Women | NAVYW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Bowdoin Women | BOWW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Emory and Henry | WSAEHC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Aquinas College Women | AQCW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Southern Indiana | USI | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Coast Guard Women | USCGAW | 6 | 0 | 0 | 5 | 29 | 6-0-0 |
UNH Women | UNHW | 4 | 2 | 0 | 4 | 20 | 4-2-0 |
UVM Women | UVMW | 4 | 3 | 0 | 4 | 20 | 4-2-0 |
ECSU Women | ECSUW | 1 | 4 | 0 | 1 | 5 | 1-4-0 |
Maine Orono Women | MAINEW | 1 | 4 | 0 | 1 | 5 | 1-4-0 |
Tufts Women | TUFTW | 1 | 5 | 0 | 1 | 5 | 1-5-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Mount Holyoke Women | MTHKW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
New Haven Women | NHAVW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Yale Women | YALEW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
WPI Women | WPIW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Williams Women | WILLW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Westfield State Women | WESTFW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wesleyan Women | WESLW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wellesley Women | WELLW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Hartford Women | HARTW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Springfield Women | SPRINW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Smith Women | SMITHW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wentworth IT | WCLWIT | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
MIT Women | MITW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Lasell Women | LASW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Johnson & Wales Women | J&WW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Conn College Women | CONNCW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Holy Cross Women | HCW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Champlain Women | CHAMPW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
CCSU Women | CCSUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Brandeis Women | BRANW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Babson Women | BABW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Mankato State | WNLMNM | 4 | 0 | 0 | 0 | 16 | 2-0-0 |
North Dakota State | WNLNDS | 3 | 1 | 0 | 0 | 12 | 0-0-0 |
University of North Dakota | WNLUND | 3 | 1 | 0 | 0 | 12 | 0-1-0 |
UM Duluth | WNLMND | 1 | 2 | 1 | 0 | 6 | 0-1-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Gustavus Adolphus | WNLGAC | 3 | 0 | 1 | 0 | 14 | 2-0-1 |
Moorhead State | WNLUMM | 2 | 1 | 1 | 0 | 10 | 1-0-1 |
Bemidji State | WNLBSU | 1 | 2 | 1 | 1 | 7 | 0-0-0 |
St. Scholastica | WNLCSS | 0 | 2 | 0 | 0 | 0 | 0-1-0 |
Macalester | WNLMCU | 0 | 3 | 0 | 0 | 0 | 0-2-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
St. Benedict Women | WNLSBC | 2 | 3 | 0 | 0 | 8 | 1-0-0 |
St. Olaf | WNLSOC | 0 | 3 | 0 | 3 | 3 | 0-1-0 |
St. Cloud | WNLSCS | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Carleton College | WNLCAC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Cincinnati U. | WOVCNU | 4 | 2 | 1 | 1 | 19 | 2-0-0 |
Ohio University | WOVOHU | 1 | 1 | 0 | 0 | 4 | 1-1-0 |
Ball State | WOVBSU | 0 | 2 | 0 | 0 | 0 | 0-2-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Baldwin Wallace | WOVBWU | 4 | 0 | 0 | 0 | 16 | 4-0-0 |
Kenyon College | WOVKNC | 1 | 2 | 0 | 0 | 4 | 1-2-0 |
Wooster | WOVWOC | 0 | 4 | 0 | 0 | 0 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Miami U. | WOVMUO | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Denison University | WOVDEN | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Grace College | WOVGRA | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Earlham | WOHEHC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Findlay | WOVUOF | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Oberlin College | WOVOBC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Ohio Wesleyan | WOVOWU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Taylor | Taylor | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Tiffin University | WOVTIF | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Grand Canyon Women | GCUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Claremont Colleges | CLARE | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Mira Costa Women | MCW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
UMass Amherst Women | UMASS | 0 | 1 | 0 | 1 | 1 | 0-0-0 |
BU Women | BUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Northeastern Women | NUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Roger Williams | WRNRWU | 4 | 1 | 0 | 1 | 17 | 2-0-0 |
Providence Women | PROVW | 2 | 2 | 1 | 0 | 10 | 1-1-0 |
UMass Lowell Women | UMLW | 1 | 3 | 0 | 0 | 4 | 0-2-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Colby Women | COLBW | 3 | 1 | 0 | 0 | 12 | 3-0-0 |
Keene State | WRNKSC | 2 | 2 | 0 | 1 | 9 | 2-1-0 |
Bentley University | WRNBTU | 2 | 3 | 0 | 1 | 9 | 1-3-0 |
Middlebury | WRNMBC | 2 | 1 | 0 | 0 | 8 | 1-1-0 |
Bryant University | WRNBRU | 1 | 2 | 0 | 0 | 4 | 0-2-0 |
Wheaton Women | WHEATW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Franklin Pierce Women | FPUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Clemson | CLEMW | 3 | 1 | 0 | 4 | 16 | 3-1-0 |
UVA | UVAW | 3 | 2 | 0 | 3 | 15 | 3-1-0 |
VA Tech | VTW | 3 | 1 | 0 | 2 | 14 | 3-1-0 |
NC State | NCSTW | 2 | 3 | 0 | 3 | 11 | 2-3-0 |
UNC | UNCW | 2 | 3 | 0 | 1 | 9 | 2-2-0 |
JMU | JMUW | 0 | 5 | 0 | 1 | 1 | 0-5-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
App State | APPSTW | 4 | 0 | 0 | 0 | 16 | 3-0-0 |
Georgia Tech | GTECHW | 2 | 2 | 0 | 1 | 9 | 2-1-0 |
C of C | COCW | 2 | 1 | 0 | 0 | 8 | 2-1-0 |
Coastal Carolina | CCUW | 2 | 2 | 0 | 0 | 8 | 2-1-0 |
South Carolina | SCW | 2 | 2 | 0 | 0 | 8 | 1-2-0 |
UNCC | UNCCW | 1 | 2 | 0 | 0 | 4 | 1-2-0 |
Georgia | UGAW | 1 | 3 | 0 | 0 | 4 | 1-2-0 |
ECU | ECUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
UT - Chattanooga Women | UTCW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
UNG | UNGW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
UTK | UTKW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Western Carolina | WCARW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Ole Miss | OLEMSW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Mississippi State | MISSTW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
UNCG | UNCGW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Alabama | BAMAW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Valdosta State | VALDOW | 0 | 3 | 0 | 0 | 0 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Lee | LEEW | 4 | 1 | 0 | 1 | 17 | 1-0-0 |
Citadel | CITW | 0 | 3 | 0 | 1 | 1 | 0-1-0 |
Sewanee | SEWUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Elon | ELONW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wingate | WINGW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
GCSU | GCSUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Vassar Women | VASSW | 5 | 2 | 0 | 0 | 20 | 3-1-0 |
Columbia Women | COLUMW | 4 | 0 | 0 | 0 | 16 | 4-0-0 |
Fairfield Women | FAIRFW | 4 | 2 | 0 | 0 | 16 | 2-2-0 |
RPI Women | RPIW | 2 | 3 | 0 | 0 | 8 | 1-3-0 |
Marist Women | MARISW | 1 | 4 | 0 | 0 | 4 | 0-4-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Montclair State Women | MONTCW | 3 | 1 | 0 | 0 | 12 | 3-0-0 |
Rutgers Women | RUTGW | 3 | 2 | 0 | 0 | 12 | 3-1-0 |
TCNJ Women | TCNJW | 1 | 2 | 0 | 1 | 5 | 1-1-0 |
Drew Women | DREWW | 1 | 4 | 0 | 1 | 5 | 0-4-0 |
Fordham Women | FORDW | 1 | 2 | 0 | 0 | 4 | 1-2-0 |
Bard Women | BARDW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Stony Brook Women | SBRUW | 4 | 1 | 0 | 0 | 16 | 4-0-0 |
Siena Women | SIENAW | 4 | 1 | 0 | 0 | 16 | 3-1-0 |
Hofstra Women | HOFSW | 3 | 2 | 0 | 0 | 12 | 3-2-0 |
SUNY - New Paltz Women | NPALW | 1 | 2 | 0 | 0 | 4 | 1-2-0 |
SUNY - Maritime Women | MARIW | 0 | 4 | 0 | 0 | 0 | 0-3-0 |
Molloy Women | MOLLOW | 0 | 5 | 0 | 0 | 0 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Colgate | WNYCGU | 1 | 4 | 1 | 1 | 7 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Syracuse | WNYSCU | 5 | 0 | 0 | 4 | 24 | 3-0-0 |
U. Buffalo | WNYUBF | 3 | 2 | 0 | 4 | 16 | 1-2-0 |
SUNY Binghamton | WNYSUB | 2 | 2 | 0 | 3 | 11 | 2-1-0 |
Cornell | WNYCOU | 1 | 3 | 1 | 5 | 11 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
