skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 229

Player

 #  Name  Team  PTS  T  CONV  DG  YC  RC  K  SK
Ava Weston CLEMW 77 15 1 0 1 0 0 0
Grace Mowery CLEMW 65 13 0 0 0 0 0 0
Lemor Carlton NCSTW 35 7 0 0 0 0 0 0
Taylor Wreath UVAW 35 7 0 0 0 0 0 0
Izzy currie UWECW 42 6 3 0 0 0 0 0
Fiona Galvin VTW 30 6 0 0 0 0 0 0
Grace Hogue WGWUOC 36 6 3 0 0 0 0 0
Virginia Overbay NCSTW 27 5 1 0 0 0 0 0
Kayleigh Moore JMUW 1 5 0 0 0 0 0 0
Sarah Jones UNCW 20 4 0 0 0 0 0 0
Olivia Abbey UVAW 20 4 0 0 0 0 0 0
Emma Hamilton UWECW 20 4 0 0 0 0 0 0
Kayla Solomon JMUW 20 4 0 0 0 0 0 0
Kaitlyn Buckli UWECW 20 4 0 0 0 0 0 0
Megan Ludy UWECW 15 3 0 0 0 0 0 0
Lauren Wiggins CLEMW 15 3 0 0 0 0 0 0
India Glover UVAW 15 3 0 0 0 0 0 0
Kayla Pecarina UNCW 10 2 0 0 0 0 0 0
Lily Walrath UWECW 26 2 8 0 0 0 0 0
Payton Tucker UNCW 10 2 0 0 0 0 0 0
Kaitlynn Moore UWECW 10 2 0 0 0 0 0 0
Rachael Fuchs UWLCW 20 2 5 0 0 0 0 0
Maddie Fountain JMUW 10 2 0 0 0 0 0 0
Ashley Head WGWUCP 10 2 0 0 0 0 0 0
Riley Conner WGWUCP 10 2 0 0 0 0 0 0
Emma Callaghan WGWUCP 10 2 0 0 0 0 0 0
Madeline Hoyt VTW 33 2 11 0 0 0 0 0
Meghan Ellenberger UNCW 10 2 0 0 0 0 0 0
selena bodedein WGWUCP 14 2 2 0 0 0 0 0
Jane Swenson WGWMTU 10 2 0 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 229