skip navigation

Team Stats

Page 1 of 14

Displaying Results 1 - 30 of 393

Score by Half

 Team 1 2  Total
Opponent 0 0 0
Davenport University 0 0 0
Arkansas State University 0 0 0
Rio Grande 0 0 0
Kent State 152 0 152
IUP 189 95 284
West Virginia 23 42 65
Clarion 0 0 0
Franciscan U of Stuebenville 130 33 163
Frostburg State 19 10 29
Robert Morris 110 116 226
Slippery Rock Men 144 72 216
Fredonia Men 45 7 52
Baldwin Wallace 38 34 72
Case Western Reserve 33 0 33
John Carroll 168 62 230
Kenyon College 26 15 41
Hillsdale 183 53 236
Indiana Men 18 14 32
Purdue 0 0 0
Michigan Men 0 0 0
Notre Dame 14 20 34
Illinois Men 0 0 0
Ohio State Men 0 0 0
Wheeling 17 20 37
Adrian 0 0 0
Aquinas Men 10 17 27
Iowa Central 20 20 40
Marian Men 82 69 151
Thomas More 5 6 11

Page 1 of 14

Displaying Results 1 - 30 of 393

Page 1 of 13

Displaying Results 1 - 30 of 375

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
Purdue 0 0 0 0 0 0 0 0
Ohio State Men 0 0 0 0 0 0 0 0
Davenport University 0 0 0 0 0 0 0 0
Wheaton 0 0 0 0 0 0 0 0
Iowa Central 0 0 0 0 0 0 0 0
Stonehill 0 0 0 0 0 0 0 0
Notre Dame 0 0 0 0 0 0 0 0
Clarion 0 0 0 0 0 0 0 0
Adrian 0 0 0 0 0 0 0 0
Longwood 0 0 0 0 0 0 0 0
Salve Regina 0 0 0 0 0 0 0 0
Thomas More 0 0 0 0 0 0 0 0
UMass-Dartmouth 0 0 0 0 0 0 0 0
Indiana Men 0 0 0 0 0 0 0 0
Wentworth 0 0 0 0 0 0 0 0
Michigan Men 0 0 0 0 0 0 0 0
Arkansas State University 0 0 0 0 0 0 0 0
Illinois Men 0 0 0 0 0 0 0 0
Franklin Pierce Men 0 0 0 0 0 0 0 0
Endicott 0 0 0 0 0 0 0 0
Bridgewater State 0 0 0 0 0 0 0 0
Aquinas Men 0 0 0 0 0 0 0 0
Mass Maritime 0 0 0 0 0 0 0 0
Rio Grande 0 0 0 0 0 0 0 0
Roanoke 0 0 0 0 0 0 0 0
Louisiana Lafayette 0 0 0 0 0 0 0 0
Johnson & Wales Men 0 0 0 0 0 0 0 0
Plymouth State Men 0 0 0 0 0 0 0 0
Bryant University 0 0 0 0 0 0 0 0
Roger Williams 0 0 0 0 0 0 0 0

Page 1 of 13

Displaying Results 1 - 30 of 375