Awaiting game results.
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
IUP | MAGIUP | 5 | 0 | 0 | 3 | 23 | 4-0-0 |
Miami | MIOH | 4 | 2 | 0 | 2 | 18 | 4-1-0 |
Middle Tennessee Men | MTU | 2 | 2 | 0 | 2 | 10 | 2-2-0 |
Kent State | MAGKSU | 2 | 2 | 0 | 1 | 9 | 2-2-0 |
Western Kentucky | MMCWKU | 1 | 2 | 0 | 3 | 7 | 1-2-0 |
West Virginia | MAGWVU | 0 | 3 | 0 | 0 | 0 | 0-3-0 |
Eastern Kentucky | MMCEKU | 0 | 3 | 0 | 0 | 0 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Slippery Rock Men | SLIPR | 4 | 0 | 0 | 2 | 18 | 2-0-0 |
Franciscan U of Stuebenville | FRANUS | 4 | 1 | 0 | 2 | 18 | 1-1-0 |
Robert Morris | ROBMOR | 3 | 1 | 0 | 3 | 15 | 1-1-0 |
Fredonia Men | UCMFRE | 1 | 3 | 0 | 1 | 5 | 1-1-0 |
Clarion | CLARIO | 0 | 1 | 0 | 0 | 0 | 0-1-0 |
Frostburg State | FROST | 0 | 4 | 0 | 0 | 0 | 0-1-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
John Carroll | JCU | 3 | 1 | 0 | 4 | 16 | 2-0-0 |
Baldwin Wallace | BWM | 1 | 2 | 0 | 1 | 5 | 1-1-0 |
Kenyon College | KENYC | 1 | 2 | 0 | 0 | 4 | 0-0-0 |
Case Western Reserve | CS W | 0 | 3 | 0 | 2 | 2 | 0-2-0 |
Southern Indiana | MMCUSI | 0 | 3 | 0 | 2 | 2 | 0-0-0 |
Denison | DENU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Hillsdale | HILSDA | 5 | 1 | 0 | 2 | 22 | 0-0-0 |
Bellarmine | BELL | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Cedarville | CEDARU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Edinboro University | EDIN | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Mount Union | UMTU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Oberlin | Ober | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Ohio Northern | OHNOR | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Ohio Wesleyan | OHWES | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Taylor | TAY | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Tiffin | Tiff | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wabash | WABSH | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wittenberg | WITT | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Indiana Men | IUM | 4 | 0 | 0 | 0 | 16 | 3-0-0 |
Ohio State Men | OSUM | 3 | 1 | 0 | 0 | 12 | 2-1-0 |
Michigan State | MSU | 2 | 0 | 0 | 0 | 8 | 2-0-0 |
Michigan Men | UMICH | 1 | 4 | 0 | 1 | 5 | 1-2-0 |
Illinois Men | UILLM | 1 | 1 | 0 | 0 | 4 | 1-1-0 |
Wisconsin Men | UWM | 1 | 1 | 0 | 0 | 4 | 1-1-0 |
Purdue | PUR | 1 | 2 | 0 | 0 | 4 | 0-2-0 |
Notre Dame | UND | 0 | 3 | 0 | 2 | 2 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Principia | MGWPRI | 5 | 2 | 0 | 7 | 27 | 4-1-0 |
Wheeling | MAGWHE | 4 | 0 | 0 | 0 | 17 | 4-0-0 |
Thomas More | MMCTMU | 2 | 2 | 0 | 1 | 10 | 2-2-0 |
Marian Men | MMCMAR | 2 | 3 | 0 | 2 | 10 | 2-3-0 |
Iowa Central | ICCC | 1 | 3 | 0 | 3 | 8 | 1-3-0 |
Aquinas Men | AQM | 1 | 3 | 0 | 0 | 5 | 1-3-0 |
Trine University | TRU | 1 | 1 | 0 | 0 | 4 | 0-1-0 |
Rio Grande | RIOG | 0 | 2 | 0 | 1 | 1 | 0-2-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Virginia | UVA | 6 | 1 | 1 | 7 | 33 | 1-0-0 |
Virginia Commonwealth | VCU | 2 | 5 | 0 | 4 | 12 | 1-1-0 |
Old Dominion | ODU | 1 | 3 | 0 | 1 | 5 | 0-0-0 |
George Mason | GMU | 1 | 4 | 0 | 1 | 5 | 0-1-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
VMI Men | VMI | 8 | 1 | 0 | 8 | 40 | 8-0-0 |
Hampden-Sydney | HSC | 7 | 1 | 0 | 8 | 36 | 4-1-0 |
William and Mary Men | W&M | 6 | 2 | 0 | 9 | 33 | 2-2-0 |
Christendom | CDOM | 5 | 2 | 1 | 4 | 26 | 4-2-0 |
Richmond | RICH | 5 | 3 | 0 | 5 | 25 | 2-3-0 |
Radford | RAD | 3 | 4 | 0 | 3 | 15 | 3-3-0 |
Emory and Henry | E&H | 2 | 5 | 0 | 6 | 14 | 2-3-0 |
Washington and Lee | W&L | 1 | 5 | 0 | 2 | 6 | 1-4-0 |
Christopher Newport | MCCCNU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Longwood | MCCLNG | 0 | 5 | 0 | 0 | 0 | 0-3-0 |
Roanoke | MCCROA | 0 | 6 | 0 | 0 | 0 | 0-5-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Endicott | MCCEND | 6 | 0 | 0 | 0 | 24 | 6-0-0 |
Roger Williams | MCCRWU | 4 | 2 | 0 | 0 | 16 | 4-2-0 |
Bryant University | NEMBRY | 2 | 3 | 0 | 0 | 8 | 2-3-0 |
Salve Regina | MCCSRU | 1 | 4 | 0 | 0 | 4 | 1-4-0 |
Stonehill | MCCSTC | 0 | 4 | 0 | 1 | 1 | 0-4-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Plymouth State Men | PLYSM | 5 | 1 | 0 | 0 | 20 | 3-0-0 |
Wentworth | MCCWIT | 2 | 2 | 0 | 0 | 8 | 1-2-0 |
Bridgewater State | MCCBWS | 2 | 3 | 0 | 0 | 8 | 2-1-0 |
Franklin Pierce Men | NEMFP | 0 | 4 | 0 | 0 | 0 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Mass Maritime | MCCMMA | 6 | 0 | 0 | 0 | 24 | 3-0-0 |
Johnson & Wales Men | JWUM | 3 | 2 | 0 | 0 | 12 | 2-1-0 |
UMass-Dartmouth | MCCUMD | 1 | 3 | 0 | 0 | 4 | 1-2-0 |
Wheaton | MCCWHC | 0 | 4 | 0 | 1 | 1 | 0-3-0 |
Awaiting game results.
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
FAU Men | FAUM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Florida | UF | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
FIU Men | FIUM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
FSU Men | FSUM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Miami (FL) Men | THEU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
North Florida Men | UNFM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
South Florida Men | USFM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Ave Maria Men | FMAM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Eckerd Men | FMEM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
St. Thomas (FL) Men | STUM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Saint Louis | MGWSLU | 3 | 1 | 0 | 0 | 12 | 3-1-0 |
Drury University | DRU | 3 | 1 | 0 | 0 | 12 | 3-0-0 |
Missouri S&T | MGWMST | 1 | 3 | 1 | 2 | 8 | 1-3-0 |
John Brown | MGWJBU | 1 | 2 | 0 | 2 | 6 | 1-2-0 |
Southern Illinois | MGWSIU | 1 | 1 | 0 | 1 | 5 | 1-1-0 |
Pitt State | MGWPSU | 1 | 1 | 0 | 0 | 4 | 1-1-0 |
Washington St. Louis Men | MGWWAS | 0 | 3 | 0 | 1 | 1 | 0-2-0 |
Central Missouri | MGWUCM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Maryville | MGWMVL | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Georgia College & State U | GMGCSU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Morehouse Men | MOREM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
San Diego Men | GCMUSD | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Claremont Men | GCMCC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
MiraCosta Men | GCMMC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Grand Valley State | MGLGVS | 4 | 1 | 0 | 2 | 18 | 3-0-0 |
Central Michigan | MGLCMU | 3 | 1 | 0 | 1 | 13 | 2-1-0 |
Ferris State | MGLFSU | 2 | 2 | 0 | 1 | 9 | 1-2-0 |
Saginaw Valley State | MGLSVS | 1 | 3 | 0 | 1 | 5 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Calvin | MGLCAL | 0 | 4 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Northern Iowa | MGMNIU | 4 | 0 | 0 | 0 | 20 | 4-0-0 |
UW-Whitewater | MGMUWW | 3 | 1 | 0 | 0 | 14 | 3-1-0 |
Marquette | MGMMAR | 2 | 2 | 0 | 1 | 11 | 2-2-0 |
UW-Milwaukee | MGMUWM | 1 | 3 | 0 | 0 | 4 | 1-3-0 |
UW-Platteville | MGMUWP | 0 | 4 | 0 | 1 | 1 | 0-4-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Loyola | MGMLUC | 4 | 1 | 0 | 0 | 21 | 4-1-0 |
Northwestern | MGMNOW | 4 | 1 | 0 | 0 | 20 | 4-1-0 |
Chicago | MGMCHI | 3 | 2 | 0 | 1 | 15 | 3-2-0 |
Illinois State | MGMISU | 3 | 2 | 0 | 0 | 14 | 3-2-0 |
UIC | MGMUIC | 1 | 4 | 0 | 0 | 5 | 1-4-0 |
Northern Illinois | MGMNIL | 0 | 5 | 0 | 0 | 0 | 0-5-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
UW-Eau Claire | MGMEAU | 4 | 0 | 1 | 0 | 21 | 4-0-1 |
UW-Stevens Point | MGMUWS | 3 | 2 | 0 | 1 | 16 | 3-2-0 |
UW-La Crosse | UWL | 3 | 2 | 0 | 0 | 15 | 3-2-0 |
Michigan Tech | MGMMTU | 3 | 2 | 0 | 0 | 14 | 3-2-0 |
Northern Michigan | MGMNMU | 1 | 3 | 1 | 2 | 11 | 1-3-1 |
Benedictine U Men | BENUM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
MSOE | MGMMSE | 0 | 5 | 0 | 0 | 0 | 0-5-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
DePaul | MGMDEP | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Wayne State Men | MAMWS | 6 | 1 | 0 | 0 | 24 | 1-0-0 |
Nebraska Omaha Men | MAMUNO | 3 | 1 | 0 | 0 | 12 | 3-1-0 |
Benedictine Men | MAMB | 2 | 1 | 0 | 0 | 8 | 1-1-0 |
Creighton Men | MAMC | 0 | 3 | 0 | 0 | 0 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Iowa State Men | ISU | 0 | 1 | 0 | 1 | 1 | 0-0-0 |
Arkansas Men | ARKM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Iowa Men | IOWAM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Kansas Men | KANM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Kansas State Men | KSUM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Minnesota | MIN | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Missouri Men | MIZZOU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Nebraska Men | NEBM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
OK State Men | OKSTM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Truman State Men | TRUM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Montana State | MRMMSU | 5 | 0 | 0 | 0 | 20 | 5-0-0 |
Colorado Mesa | MRMCMU | 4 | 1 | 0 | 0 | 16 | 4-1-0 |
Idaho State Men | IDSUM | 2 | 3 | 0 | 3 | 11 | 2-3-0 |
Western Colorado | MRMWCU | 2 | 3 | 0 | 2 | 10 | 2-3-0 |
Weber State | MRMWSU | 2 | 3 | 0 | 1 | 9 | 2-3-0 |
UC - Colorado Springs Men | UCCSM | 0 | 5 | 0 | 5 | 5 | 0-5-0 |
New Mexico Men | UNMM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Montana Men | MONT | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Colorado School of Mines | MRMCSM | 5 | 0 | 0 | 0 | 20 | 5-0-0 |
Northern Colorado | MRMUNC | 3 | 1 | 1 | 1 | 15 | 3-1-1 |
Denver | DENM | 3 | 1 | 1 | 0 | 14 | 3-1-1 |
New Mexico Tech | NMT | 2 | 3 | 0 | 3 | 11 | 2-3-0 |
Colorado College | MRMCOC | 1 | 4 | 0 | 3 | 7 | 1-4-0 |
Regis | MRMREG | 0 | 5 | 0 | 2 | 2 | 0-5-0 |
New Mexico Highlands | MRMNMH | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Geneseo Men | UCMGEN | 4 | 1 | 0 | 0 | 16 | 4-1-0 |
Ithaca Men | UCMITH | 4 | 2 | 0 | 0 | 16 | 4-1-0 |
Brockport | MLIBPT | 3 | 1 | 0 | 0 | 12 | 3-1-0 |
Buffalo State Men | BUFST | 2 | 3 | 0 | 1 | 9 | 2-3-0 |
Le Moyne Men | UCMLEM | 2 | 4 | 0 | 1 | 9 | 2-4-0 |
Niagara Men | UCMNIA | 1 | 3 | 0 | 1 | 5 | 1-3-0 |
Rochester Men | UCMROC | 1 | 4 | 0 | 1 | 5 | 1-4-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Brown University Men | BROWM | 7 | 0 | 0 | 0 | 28 | 7-0-0 |
Siena Men | NEMSIE | 6 | 0 | 0 | 0 | 24 | 6-0-0 |
AIC | MLIAIC | 4 | 3 | 0 | 1 | 17 | 4-3-0 |
Iona Men | MLIION | 4 | 3 | 0 | 0 | 16 | 4-2-0 |
Fairfield | MLIFAI | 4 | 3 | 0 | 0 | 16 | 4-3-0 |
Fordham | MLIFOR | 3 | 4 | 0 | 3 | 15 | 3-4-0 |
Dartmouth Men | DARTM | 3 | 3 | 0 | 0 | 12 | 3-3-0 |
Syracuse | MLISYR | 2 | 4 | 0 | 0 | 8 | 2-4-0 |
Northeastern | MLINEA | 1 | 5 | 0 | 1 | 5 | 1-5-0 |
Harvard Men | HARVM | 1 | 5 | 0 | 0 | 4 | 1-5-0 |
Nazareth Men | NAZM | 0 | 6 | 0 | 1 | 1 | 0-6-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
UMass | MLIUMA | 6 | 0 | 0 | 0 | 24 | 3-0-0 |
Boston College | MLIBCL | 5 | 1 | 0 | 1 | 21 | 3-1-0 |
Yale Men | YALEM | 4 | 2 | 0 | 1 | 17 | 2-2-0 |
Rhode Island | MLIURI | 2 | 4 | 0 | 0 | 8 | 1-3-0 |
UConn | MLICON | 1 | 4 | 0 | 2 | 6 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Binghamton | MLIBNG | 4 | 1 | 0 | 0 | 16 | 3-0-0 |
Columbia Men | COLUM | 4 | 3 | 0 | 0 | 16 | 3-1-0 |
Colgate | MLICOL | 2 | 4 | 0 | 0 | 8 | 2-2-0 |
Buffalo | MLIBUF | 0 | 5 | 0 | 1 | 1 | 0-3-0 |
Stony Brook | MLISBK | 0 | 4 | 0 | 0 | 0 | 0-2-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Marist | MTSMAR | 5 | 0 | 0 | 0 | 20 | 5-0-0 |
Albany | MLIALB | 3 | 2 | 1 | 1 | 15 | 3-2-1 |
RPI | MTSRPI | 3 | 3 | 0 | 2 | 14 | 3-3-0 |
Cornell Men | CORNM | 2 | 0 | 0 | 0 | 8 | 2-0-0 |
Oswego | MLIOSW | 1 | 4 | 1 | 0 | 6 | 1-4-1 |
RIT Men | UCMRIT | 0 | 5 | 0 | 0 | 0 | 0-5-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Angelo State | ANGSM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Sam Houston | SAMHM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Central | CentCM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
BGSU Men | BGSUM | 8 | 1 | 0 | 1 | 33 | 7-0-0 |
WMU Men | WMUM | 7 | 1 | 0 | 0 | 28 | 6-1-0 |
Louisville | LUSVM | 5 | 2 | 0 | 3 | 23 | 5-2-0 |
Cincinnati Men | CINCYM | 4 | 3 | 0 | 1 | 17 | 4-3-0 |
Ohio Men | OHIOM | 3 | 4 | 0 | 0 | 12 | 3-4-0 |
Dayton Men | DAYM | 1 | 6 | 0 | 3 | 7 | 1-6-0 |
Pittsburgh Men | PITTM | 1 | 6 | 0 | 1 | 5 | 1-6-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
West Chester | WCU | 5 | 0 | 0 | 4 | 24 | 5-0-0 |
St. Joseph's | SJU | 3 | 2 | 0 | 4 | 16 | 3-2-0 |
Princeton | PRINM | 3 | 2 | 0 | 4 | 16 | 3-2-0 |
Rowan | ROWAN | 2 | 3 | 0 | 2 | 10 | 2-3-0 |
U. of Pennsylvania | UPENNM | 1 | 4 | 0 | 3 | 7 | 1-4-0 |
Rutgers | RUTG | 1 | 4 | 0 | 2 | 6 | 1-4-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Virginia Tech | VT | 5 | 0 | 0 | 4 | 24 | 5-0-0 |
Maryland | UMD | 3 | 2 | 0 | 5 | 17 | 3-2-0 |
James Madison | JMU | 3 | 2 | 0 | 3 | 15 | 3-2-0 |
Delaware | DEL | 3 | 2 | 0 | 2 | 14 | 3-2-0 |
Salisbury | SALS | 1 | 4 | 0 | 2 | 6 | 1-4-0 |
Temple | TEMP | 0 | 5 | 0 | 1 | 1 | 0-5-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Villanova | VILLA | 6 | 0 | 0 | 5 | 29 | 6-0-0 |
Scranton | SCRAN | 5 | 1 | 0 | 5 | 25 | 5-1-0 |
Bucknell | BUCK | 3 | 3 | 0 | 4 | 16 | 3-3-0 |
Bloomsburg | BLOOM | 3 | 3 | 0 | 3 | 15 | 3-3-0 |
Lehigh | LEH | 1 | 4 | 1 | 3 | 9 | 1-4-1 |
East Stroudsburg | ESU | 1 | 5 | 0 | 4 | 8 | 1-5-0 |
TCNJ | TCNJ | 1 | 4 | 1 | 0 | 6 | 1-4-1 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Georgetown | GEORG | 6 | 0 | 0 | 4 | 28 | 6-0-0 |
UMBC | UMBC | 5 | 1 | 0 | 4 | 24 | 5-1-0 |
Towson | TOW | 4 | 2 | 0 | 4 | 20 | 4-2-0 |
Drexel | DREX | 3 | 3 | 0 | 3 | 15 | 3-3-0 |
Shippensburg | SHIP | 2 | 4 | 0 | 3 | 11 | 2-4-0 |
Mount C | MSM-C | 1 | 5 | 0 | 1 | 5 | 1-5-0 |
York | YORK | 0 | 6 | 0 | 0 | 0 | 0-6-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Susquehanna | SUSQ | 5 | 1 | 0 | 5 | 25 | 5-1-0 |
Catholic | CATH | 5 | 0 | 0 | 4 | 24 | 5-0-0 |
Loyola | LOY-M | 3 | 2 | 1 | 3 | 17 | 3-2-1 |
American | AMER | 3 | 2 | 0 | 3 | 15 | 3-2-0 |
George Washington | GWU | 2 | 3 | 1 | 2 | 12 | 2-3-1 |
Widener | WIDEN | 1 | 5 | 0 | 3 | 7 | 1-5-0 |
Gettysburg | GETTYS | 0 | 6 | 0 | 1 | 1 | 0-6-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
DeSales | DeSALE | 5 | 1 | 0 | 7 | 27 | 5-1-0 |
Penn State-Berks | PSU-B | 5 | 1 | 0 | 5 | 25 | 5-1-0 |
Ursinus | URSM | 4 | 2 | 0 | 3 | 19 | 4-2-0 |
Albright | ALBR | 3 | 3 | 0 | 6 | 18 | 3-3-0 |
Temple C Side | TEMPC | 2 | 3 | 0 | 1 | 9 | 2-3-0 |
Lafayette | LAFAY | 1 | 4 | 0 | 1 | 5 | 1-4-0 |
Franklin & Marshall | MASF&M | 0 | 6 | 0 | 0 | 0 | 0-6-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Millersville | MILLER | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
St. Mary's College | SMCM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Howard | MASHOW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Johns Hopkins | MPOJHU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Swarthmore | SWAM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Morgan State | MORGM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Haverford | MASHAV | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Juniata | MASJUN | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Marywood | MARSMW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Southern Nazarene | SNAZ | 5 | 1 | 0 | 0 | 20 | 0-0-0 |
McKendree | MINMCK | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Utah Valley Men | UTVM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Arkansas State Men | AKSTM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
UHSP Men | UHSPM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Southern California Men | USCM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
New Mexico State Men | NMSUM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
UAB Men | UABM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
North Georgia Men | NVRS | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Nichols Men | NEMNC | 7 | 0 | 0 | 4 | 32 | 5-0-0 |
Tufts | MLITUF | 4 | 2 | 0 | 3 | 19 | 4-1-0 |
Maine Farmington Men | NEMUMF | 3 | 2 | 0 | 3 | 15 | 3-2-0 |
Merrimack College Men | NEMMER | 2 | 3 | 0 | 3 | 11 | 2-3-0 |
New England U Men | NEMNEU | 1 | 4 | 0 | 1 | 5 | 1-4-0 |
Curry x Lasell Men | CURRY | 0 | 5 | 0 | 0 | 0 | 0-5-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Trinity College | TRICOL | 5 | 1 | 0 | 5 | 25 | 4-1-0 |
Wesleyan | WESMEN | 5 | 1 | 0 | 5 | 25 | 5-0-0 |
Eastern Conn Men | NEMCON | 3 | 2 | 0 | 4 | 16 | 3-2-0 |
Amherst Men | NEMAMH | 0 | 3 | 0 | 1 | 1 | 0-3-0 |
Union Men | NEMUCM | 0 | 3 | 0 | 0 | 0 | 0-3-0 |
Williams College | WilCol | 0 | 3 | 0 | 0 | 0 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Colby Men | NEMCC | 4 | 1 | 1 | 5 | 23 | 4-0-1 |
Bowdoin Men | NEMBOW | 3 | 3 | 0 | 4 | 16 | 3-2-0 |
Keene State Men | NEMKEN | 2 | 2 | 1 | 3 | 13 | 2-2-1 |
Bates Men | NEMBAT | 0 | 5 | 0 | 1 | 1 | 0-5-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
Babson Men | NEMBAB | 7 | 0 | 0 | 5 | 33 | 6-0-0 |
Holy Cross Men | NEMHC | 4 | 3 | 0 | 3 | 19 | 3-3-0 |
Middlebury Men | NEMMBM | 2 | 3 | 0 | 3 | 11 | 2-3-0 |
Providence | MNEPRO | 0 | 5 | 0 | 1 | 1 | 0-5-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Division |
---|---|---|---|---|---|---|---|
