Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Notre Dame College | WALNDC | 2 | 0 | 0 | 0 | 8 | 4-1-0 |
Kent State | WAGKSU | 1 | 1 | 0 | 0 | 4 | 7-2-0 |
Pitt | UOP | 0 | 2 | 0 | 1 | 1 | 3-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Gannon | WAGGNU | 1 | 0 | 0 | 0 | 4 | 2-1-1 |
West Virginia | WAGWVU | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
California of PA | WAGCPA | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
IUP | WALIUP | 0 | 1 | 0 | 0 | 0 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Youngstown | WAGYSU | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Clarion University | WAGCUP | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Fairmont State | WAGFSU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Robert Morris | WAGRMU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
St. Vincent | WAGSVC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
UPJ | WARUPJ | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Michigan | UMich | 6 | 0 | 0 | 0 | 24 | 6-0-0 |
Iowa | Iowa | 5 | 1 | 0 | 0 | 20 | 5-1-0 |
U. Notre Dame | UNDW | 3 | 3 | 0 | 2 | 14 | 3-3-0 |
Indiana Women | IUW | 3 | 3 | 0 | 1 | 13 | 3-3-0 |
Michigan State | MSUW | 3 | 3 | 0 | 0 | 12 | 3-3-0 |
Ohio State | OSUW | 1 | 5 | 0 | 0 | 4 | 1-5-0 |
Purdue | WILPDU | 0 | 6 | 0 | 0 | 0 | 0-6-0 |
Awaiting game results.
Awaiting game results.
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Eastern Washington | WCAEWU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Lewis and Clark | WCALCC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
U. Puget Sound | WCAUPS | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Reed College | WCARDC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Seattle University | WCASEU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Southern Oregon | WCASOU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Western Oregon | WCAWOU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Whitman | WCAWHC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Willamette | WCAWLU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Endicott College | WCLEND | 5 | 0 | 0 | 0 | 20 | 5-0-0 |
Salve Regina University | WCLSRU | 4 | 1 | 0 | 0 | 16 | 4-1-0 |
Plymouth State University | WCLPLY | 3 | 2 | 0 | 0 | 12 | 3-2-0 |
University of Maine-Farmington | WCLUMF | 2 | 3 | 0 | 0 | 8 | 2-3-0 |
UMass Dartmouth | WCLUMD | 1 | 4 | 0 | 0 | 4 | 1-4-0 |
Awaiting game results.
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
East Stroudsberg | WEPESU | 4 | 1 | 0 | 0 | 16 | 4-1-0 |
Loyola Maryland | WEPLUM | 3 | 1 | 0 | 0 | 12 | 3-1-0 |
York College | WEPYKC | 2 | 3 | 0 | 1 | 9 | 2-3-0 |
Shippensburg | WEPSBU | 2 | 2 | 0 | 0 | 8 | 2-2-0 |
Gettysburg | WEPGBC | 1 | 2 | 0 | 0 | 4 | 1-2-0 |
Scranton | WEPUOS | 0 | 3 | 0 | 0 | 0 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
UPenn | WEPUPN | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Salisbury | SALSBW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
DeSales | WEPDES | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Franklin and Marshall | WEPFAM | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Juniata | WEPJUC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Lafayette | WEPLFC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Lehigh University | WEPLHU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Marywood | WEPMWU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Millersville U. | WEPMVU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Susquehanna | WEPSQU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Swarthmore | WEPSWC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Ursinus | WEPUSC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Widener U. | WEPWDU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Saginaw Valley | WGLSVS | 4 | 2 | 0 | 1 | 17 | 5-2-0 |
Bowling Green | WGLBGS | 4 | 0 | 0 | 0 | 16 | 4-3-0 |
Grand Valley State | WGLGVS | 3 | 1 | 0 | 0 | 12 | 3-1-0 |
Central Michigan | WGLCMU | 2 | 3 | 0 | 0 | 8 | 2-4-0 |
Western Michigan | WGLWMU | 2 | 3 | 0 | 0 | 8 | 3-4-0 |
Ferris State | WGLFSU | 2 | 4 | 0 | 0 | 8 | 3-4-0 |
Oakland | WGLOKU | 0 | 4 | 0 | 0 | 0 | 0-6-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Calvin University | CALVW | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Marquette U. | MARQW | 4 | 0 | 0 | 3 | 19 | 5-0-0 |
UW LaCrosse | UWLCW | 3 | 1 | 0 | 3 | 15 | 3-2-0 |
U. Illinois | U of I | 3 | 0 | 0 | 2 | 14 | 4-0-0 |
UW Eau Claire | UWECW | 2 | 0 | 0 | 1 | 9 | 4-0-0 |
Loyola U. | LOYCHW | 1 | 0 | 0 | 1 | 5 | 1-1-0 |
U. Illinois Chicago | UICW | 1 | 0 | 0 | 1 | 5 | 2-0-0 |
UW Stevens Point | UWSPW | 1 | 1 | 0 | 1 | 5 | 1-3-0 |
UW Oshkosh | WGWUWO | 1 | 2 | 0 | 1 | 5 | 1-3-0 |
UW Whitewater | WGWUWW | 1 | 2 | 0 | 1 | 5 | 1-3-0 |
DePaul U. | DPAULW | 0 | 3 | 0 | 1 | 1 | 0-4-0 |
Northwestern U. | WGWNWU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Northern Illinois | WILNIU | 0 | 1 | 0 | 0 | 0 | 0-1-0 |
Illinois State | ISU | 0 | 2 | 0 | 0 | 0 | 0-2-0 |
UW - Milwaukee Women | UWMILW | 0 | 4 | 0 | 0 | 0 | 0-5-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Northern Michigan | NMICHW | 2 | 1 | 0 | 1 | 9 | 3-1-0 |
Western Illinois | WILWIU | 1 | 0 | 0 | 0 | 4 | 1-1-0 |
U. Chicago | WGWUOC | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
UW Platteville | WGWUCP | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Michigan Tech | WGWMTU | 0 | 1 | 0 | 0 | 0 | 1-2-0 |
UW Stout | WGWUWS | 0 | 2 | 0 | 0 | 0 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Texas A&M | TAMUW | 1 | 0 | 0 | 0 | 4 | 4-0-0 |
Texas | UT | 0 | 1 | 0 | 0 | 0 | 1-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Southern Nazarene | SNAZ | 3 | 0 | 0 | 0 | 12 | 4-0-0 |
Texas - San Antonio | UTXSAW | 1 | 1 | 0 | 0 | 4 | 1-3-0 |
Texas Tech | TTUW | 1 | 2 | 0 | 0 | 4 | 1-3-0 |
Oklahoma State Women | OKSTW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Texas State | TXSTW | 0 | 2 | 0 | 0 | 0 | 1-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Letourneau | LETUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Baylor | BUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Oklahoma | OUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Sam Houston State | SHSUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Houston | UHSTW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
North Texas | UNTXW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Arkansas | ARKUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Central Missouri | UCMW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Wayne State | WPSWSC | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Pittsburg State | WMAPSU | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
Washington St. Louis | WSHUSL | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Maryville | MARVW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
McKendree Women | MKUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Drury Women | DRUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Missouri S&T Women | UMSTW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Southern Illinois | SIUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Truman Women | TRUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Benedictine Women | BENW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Temple Women | TEMPW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Northern Iowa | WMWUNI | 4 | 0 | 0 | 0 | 16 | 4-0-0 |
Iowa State | WMWISU | 3 | 1 | 0 | 1 | 13 | 3-1-0 |
Winona State | WMWWSU | 2 | 2 | 0 | 0 | 8 | 2-2-0 |
University of Minnesota | WMWUMT | 1 | 3 | 0 | 1 | 5 | 1-3-0 |
UW Madison | WMWUWM | 0 | 4 | 0 | 1 | 1 | 0-4-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Boise State | Boise | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Army Women | ARMYW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Brown University | BROWNW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
UMass Amherst Women | UMASS | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
University of North Dakota | WNLUND | 2 | 1 | 0 | 0 | 8 | 3-1-0 |
UM Duluth | WNLMND | 2 | 1 | 0 | 0 | 8 | 2-3-0 |
Mankato State | WNLMNM | 1 | 2 | 0 | 1 | 5 | 1-3-0 |
North Dakota State | WNLNDS | 1 | 2 | 0 | 0 | 4 | 1-4-0 |
St. Cloud | WNLSCS | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
St. Scholastica | WNLCSS | 2 | 0 | 0 | 0 | 8 | 3-1-0 |
Moorhead State | WNLUMM | 1 | 1 | 0 | 0 | 4 | 3-1-0 |
Gustavus Adolphus | WNLGAC | 0 | 2 | 0 | 1 | 1 | 2-2-0 |
Bemidji State | WNLBSU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Carleton College | WNLCAC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Macalester | WNLMCU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
St. Benedict Women | WNLSBC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
St. Olaf | WNLSOC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Cincinnati U. | WOVCNU | 5 | 0 | 0 | 0 | 20 | 5-0-0 |
IUPUI | WOHIU | 4 | 2 | 0 | 0 | 16 | 4-2-0 |
Ball State | WOVBSU | 1 | 4 | 0 | 0 | 4 | 1-4-0 |
Miami U. | WOVMUO | 0 | 4 | 0 | 0 | 0 | 0-4-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Baldwin Wallace | WOVBWU | 3 | 0 | 0 | 0 | 12 | 5-2-0 |
Grace College | WOVGRA | 2 | 0 | 0 | 0 | 8 | 3-0-0 |
Wooster | WOVWOC | 1 | 3 | 0 | 1 | 5 | 2-3-1 |
Denison University | WOVDEN | 1 | 1 | 0 | 0 | 4 | 4-1-0 |
Kenyon College | WOVKNC | 1 | 4 | 0 | 0 | 4 | 2-4-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Taylor | Taylor | 1 | 0 | 0 | 0 | 4 | 2-1-0 |
Ohio Wesleyan | WOVOWU | 1 | 0 | 0 | 0 | 4 | 2-1-0 |
Ohio University | WOVOHU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Southern Indiana | USI | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Findlay | WOVUOF | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Earlham | WOHEHC | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Tiffin University | WOVTIF | 0 | 1 | 0 | 0 | 0 | 1-2-0 |
Oberlin College | WOVOBC | 0 | 1 | 0 | 0 | 0 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Mira Costa Women | MCW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
CO School of Mines Women | MINEW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Montana State Women | MSUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Colorado College Women | CLRD | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Roger Williams | WRNRWU | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Colby Women | COLBW | 4 | 0 | 0 | 0 | 16 | 4-2-0 |
Keene State | WRNKSC | 3 | 1 | 0 | 0 | 12 | 3-2-0 |
Bentley University | WRNBTU | 2 | 2 | 0 | 0 | 8 | 2-3-0 |
Franklin Pierce | WRNFPU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Bryant University | WRNBRU | 0 | 3 | 0 | 0 | 0 | 0-5-0 |
Middlebury | WRNMBC | 0 | 3 | 0 | 0 | 0 | 0-5-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
South Carolina | SCW | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Coastal Carolina | CCUW | 5 | 1 | 0 | 0 | 20 | 6-2-0 |
Clemson | CLEMW | 2 | 0 | 0 | 0 | 8 | 5-0-0 |
Georgia | UGAW | 1 | 2 | 0 | 0 | 4 | 1-2-0 |
Georgia Tech | GTECHW | 1 | 2 | 0 | 0 | 4 | 1-3-0 |
Alabama | BAMAW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Valdosta State | VALDOW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
C of C | COCW | 0 | 4 | 0 | 0 | 0 | 0-6-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Lee | LEEW | 1 | 0 | 0 | 0 | 4 | 4-0-0 |
UNCG | UNCGW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
VMI | WSAVMI | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Randolph-Macon | RMCW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Sewanee | SEWUW | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Citadel | CITW | 0 | 1 | 0 | 0 | 0 | 2-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Colgate | WNYCGU | 4 | 0 | 0 | 4 | 20 | 5-1-0 |
Syracuse | WNYSCU | 2 | 2 | 0 | 3 | 11 | 2-2-0 |
U. Buffalo | WNYUBF | 2 | 1 | 0 | 1 | 9 | 2-3-0 |
SUNY Binghamton | WNYSUB | 1 | 3 | 0 | 2 | 6 | 1-3-0 |
Cornell | WNYCOU | 0 | 3 | 0 | 1 | 1 | 0-3-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
SUNY Cortland | WNYSUC | 4 | 0 | 0 | 4 | 20 | 6-0-0 |
Hamilton College | HAMW | 3 | 1 | 0 | 4 | 16 | 3-2-0 |
Ithaca College | WNYICC | 3 | 1 | 0 | 3 | 15 | 3-1-0 |
SUNY Oswego | WNYSOS | 2 | 2 | 0 | 2 | 10 | 2-2-0 |
Clarkson U. | WNYCKU | 1 | 3 | 0 | 3 | 7 | 1-3-0 |
Le Moyne | WNYLMC | 1 | 3 | 0 | 1 | 5 | 1-3-0 |
SUNY Plattsburgh | WNYSUP | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
SUNY Oneonta | WNYSUO | 0 | 4 | 0 | 0 | 0 | 0-4-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
St. Bonaventure Women | WNYSBU | 5 | 0 | 0 | 5 | 25 | 6-1-0 |
Niagara U. | WNYNGU | 4 | 1 | 0 | 4 | 20 | 4-2-0 |
U. of Rochester | WNYUOR | 3 | 2 | 0 | 3 | 15 | 3-2-0 |
SUNY Geneseo | WNYSUG | 2 | 3 | 0 | 2 | 10 | 2-3-0 |
SUNY Fredonia | WNYSUF | 1 | 4 | 0 | 1 | 5 | 1-4-0 |
Buffalo State | WNYBSC | 0 | 5 | 0 | 0 | 0 | 0-5-0 |
Team | Team | W | L | T | Bonus PTS | PTS | Overall |
---|---|---|---|---|---|---|---|
Rochester IT | WNYRIT | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Canisius College | WNYCAC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Paul Smith's | WNYPSC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
St. Lawrence | WNYSLU | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
SUNY Potsdam | WNYSPD | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
SUNY Brockport | WNYSB | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Hartwick | WNYHC | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.