skip navigation
Position

Player Stats

Player

# Name PTS T CONV DG YC RC K SK
Oli Fussell 40 4 10 0 0 0 0 0
Kenneth Byrd 10 2 0 0 1 0 0 0
Joseph Howson 10 2 0 0 0 0 0 0
Devin Griswell 10 2 0 0 0 0 0 0
William Rimes 10 2 0 0 0 0 0 0
Niko Williamson 10 2 0 0 0 0 0 0
Ka'Ron Young 10 2 0 0 0 0 0 0
David Alvarado Flores 5 1 0 0 0 0 0 0
John Carmichael 5 1 0 0 0 0 0 0
Louis Fahey 5 1 0 0 0 0 0 0
Bryce Hogan 5 1 0 0 0 0 0 0
Hayden Mousley 5 1 0 0 0 0 0 0
Joshua Milling 17 1 6 0 0 0 0 0
Luke Rochon 5 1 0 0 0 0 0 0
Riordan Sweet 0 0 0 0 1 0 0 0

Player Stats

Player

# Name PTS T CONV DG YC RC K SK
Oli Fussell 32 4 6 0 0 0 0 0
Niko Williamson 10 2 0 0 0 0 0 0
David Alvarado Flores 5 1 0 0 0 0 0 0
Bryce Hogan 5 1 0 0 0 0 0 0
Devin Griswell 5 1 0 0 0 0 0 0
Joshua Milling 4 0 2 0 0 0 0 0