skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 136

Player

 #  Name  Team  PTS  T  CONV  YC  RC
Tarynn Mays U of I 45 9 0 0 0
Grace Hogue WGWUOC 51 9 4 0 0
Ryley Rand MARQW 52 8 7 0 0
Ellie Humphreys WNYCGU 30 7 0 0 0
Loren Henich UICW 47 7 6 0 0
Hayley Weeder MARQW 30 6 0 0 0
Emma Malloy UWLCW 25 5 0 0 0
Izzy currie UWECW 43 5 9 0 0
Bianca Rosales NMICHW 37 5 6 0 0
Sage Rossman WGWUOC 25 5 0 0 0
Vera Soloview WGWUOC 25 5 0 0 0
Sarah Traenkle WNYCGU 20 4 0 0 0
Nephileen Kattel WNYCGU 10 4 0 0 0
Lita Wright WNYCGU 20 4 0 0 0
Cerys Ridd UWECW 22 4 1 0 0
Kaylee Vincent WNYSBU 20 4 0 0 0
Alina Ampeh U of I 20 4 0 0 0
Ella Ericksen NMICHW 20 4 0 0 0
Caroline Hugh WGWUOC 40 4 10 0 0
Becky Kasprzak UWECW 20 4 0 0 0
Lauren Lawston UWECW 20 4 0 0 0
Kristen Mast WNYCGU 11 3 3 0 0
Cecelia Groh UWLCW 15 3 0 0 0
Madisyn Rogahn WGWUWW 15 3 0 0 0
Tyla Pyzikiewicz WNYSBU 15 3 0 0 0
Abbey Jacobs UWECW 15 3 0 0 0
Brielle Ebben MARQW 15 3 0 0 0
Elizabeth Susek MARQW 15 3 0 0 0
Claire Kraft MARQW 15 3 0 0 0
Nicky Taghert DPAULW 17 3 1 0 0

Page 1 of 5

Displaying Results 1 - 30 of 136