skip navigation

Team Stats

Score by Half

 Team 1 2  Total
The Citadel 0 57 57
Belmont Abbey 0 147 147
North Carolina 0 113 113
Lander 0 53 53
App State 5 83 88
East Carolina 65 95 160
Furman 0 33 33
UNC-Charlotte 0 76 76
UNC-Wilmington 21 151 172
NC State 14 113 127
Coll of Charleston 0 180 180
Elon 0 38 38
Wake Forest 0 20 20
Western Carolina 0 7 7
Duke 0 44 44
Coastal Caroina 19 129 148

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
Western Carolina 7 0 0 0 0 0 0 0
Wake Forest 20 3 0 0 0 0 0 0
Furman 33 5 0 0 0 0 0 0
NC State 70 5 5 1 0 0 0 0
Elon 38 5 0 0 0 0 0 0
The Citadel 50 6 0 0 0 0 0 0
Lander 53 6 1 4 0 0 0 0
Duke 44 6 0 0 0 0 0 0
App State 71 11 8 0 1 0 0 0
UNC-Charlotte 76 12 1 0 0 0 0 0
North Carolina 113 16 4 0 1 0 0 0
Coastal Caroina 148 22 19 0 1 0 0 0
Belmont Abbey 147 23 16 0 2 0 0 0
East Carolina 160 25 13 0 1 0 0 0
UNC-Wilmington 140 27 15 1 1 0 0 0
Coll of Charleston 180 30 15 0 1 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
The Citadel 0 39 39
Belmont Abbey 0 61 61
North Carolina 0 73 73
Lander 0 5 5
App State 5 83 88
East Carolina 60 88 148
Furman 0 33 33
UNC-Charlotte 0 55 55
UNC-Wilmington 21 151 172
NC State 0 57 57
Coll of Charleston 0 180 180
Elon 0 38 38
Wake Forest 0 20 20
Western Carolina 0 7 7
Duke 0 44 44
Coastal Caroina 19 129 148

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
NC State 0 0 0 0 0 0 0 0
Western Carolina 7 0 0 0 0 0 0 0
Lander 5 1 0 0 0 0 0 0
Wake Forest 20 3 0 0 0 0 0 0
The Citadel 32 4 0 0 0 0 0 0
Furman 33 5 0 0 0 0 0 0
Elon 38 5 0 0 0 0 0 0
Duke 44 6 0 0 0 0 0 0
Belmont Abbey 61 9 8 0 0 0 0 0
UNC-Charlotte 55 9 1 0 0 0 0 0
North Carolina 73 11 4 0 0 0 0 0
App State 71 11 8 0 1 0 0 0
Coastal Caroina 148 22 19 0 1 0 0 0
East Carolina 148 23 12 0 1 0 0 0
UNC-Wilmington 140 27 15 1 1 0 0 0
Coll of Charleston 180 30 15 0 1 0 0 0