![]() |
1 | 2 | ![]() |
---|---|---|---|
Maine Orono Men | 0 | 0 | 0 |
Boston University | 0 | 0 | 0 |
Coast Guard | 0 | 0 | 0 |
Norwich | 0 | 0 | 0 |
Sacred Heart | 0 | 0 | 0 |
Bentley | 0 | 12 | 12 |
UMass-Lowell | 0 | 0 | 0 |
New Hampshire | 0 | 37 | 37 |
Quinnipiac | 0 | 0 | 0 |
Vermont | 0 | 0 | 0 |
Central Connecticut | 0 | 0 | 0 |
Southern Connecticut | 0 | 0 | 0 |
St. Michael's | 0 | 0 | 0 |
Western New England | 0 | 0 | 0 |
Hartford | 0 | 0 | 0 |
Springfield | 0 | 0 | 0 |
Westfield State | 0 | 0 | 0 |
WPI | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bentley | 0 | 0 | 0 | 0 | 0 |
UMass-Lowell | 0 | 0 | 0 | 0 | 0 |
Western New England | 0 | 0 | 0 | 0 | 0 |
New Hampshire | 0 | 6 | 0 | 0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Maine Orono Men | 0 | 0 | 0 |
Boston University | 0 | 0 | 0 |
Coast Guard | 0 | 0 | 0 |
Norwich | 0 | 0 | 0 |
Sacred Heart | 0 | 0 | 0 |
Bentley | 0 | 12 | 12 |
UMass-Lowell | 0 | 0 | 0 |
New Hampshire | 0 | 37 | 37 |
Quinnipiac | 0 | 0 | 0 |
Vermont | 0 | 0 | 0 |
Central Connecticut | 0 | 0 | 0 |
Southern Connecticut | 0 | 0 | 0 |
St. Michael's | 0 | 0 | 0 |
Western New England | 0 | 0 | 0 |
Hartford | 0 | 0 | 0 |
Springfield | 0 | 0 | 0 |
Westfield State | 0 | 0 | 0 |
WPI | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bentley | 0 | 0 | 0 | 0 | 0 |
UMass-Lowell | 0 | 0 | 0 | 0 | 0 |
New Hampshire | 0 | 6 | 0 | 0 | 0 |