skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Widener 5 96 0 101
Susquehanna 125 124 0 249
Albright 43 130 0 173
DeSales 63 142 0 205
Gettysburg 0 61 0 61
Lafayette 45 10 0 55
Penn State-Berks 58 103 5 166
American 60 95 0 155
Catholic 76 278 0 354
George Washington 34 66 0 100
Loyola 42 98 0 140
Howard 0 57 0 57
Johns Hopkins 0 0 0 0
Franklin & Marshall 0 0 0 0
Ursinus 57 124 0 181
Temple C Side 33 27 0 60

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
Franklin & Marshall 0 0 0 0 0 0 0 0
Lafayette 28 4 4 0 0 0 0 0
Temple C Side 35 5 5 0 0 0 0 0
Gettysburg 61 9 5 0 0 0 0 0
Howard 57 9 6 0 0 0 0 0
George Washington 94 16 7 0 0 0 0 0
Widener 94 17 8 0 0 0 0 0
Loyola 130 21 13 0 0 0 1 0
Albright 145 23 15 0 0 0 0 0
American 159 23 20 0 0 0 0 0
Penn State-Berks 166 25 16 0 0 0 1 0
Ursinus 153 25 14 0 0 0 0 0
DeSales 205 34 16 0 0 0 0 0
Susquehanna 267 44 22 0 0 0 0 1
Catholic 357 54 39 0 0 0 2 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Widener 5 96 0 101
Susquehanna 112 119 0 231
Albright 43 130 0 173
DeSales 63 142 0 205
Gettysburg 0 61 0 61
Lafayette 45 10 0 55
Penn State-Berks 58 103 5 166
American 60 95 0 155
Catholic 48 254 0 302
George Washington 34 66 0 100
Loyola 42 98 0 140
Franklin & Marshall 0 0 0 0
Ursinus 57 124 0 181
Temple C Side 33 20 0 53

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
Franklin & Marshall 0 0 0 0 0 0 0 0
Lafayette 28 4 4 0 0 0 0 0
Temple C Side 28 4 4 0 0 0 0 0
Gettysburg 61 9 5 0 0 0 0 0
George Washington 94 16 7 0 0 0 0 0
Widener 94 17 8 0 0 0 0 0
Loyola 130 21 13 0 0 0 1 0
Albright 145 23 15 0 0 0 0 0
American 159 23 20 0 0 0 0 0
Penn State-Berks 166 25 16 0 0 0 1 0
Ursinus 153 25 14 0 0 0 0 0
DeSales 205 34 16 0 0 0 0 0
Susquehanna 249 41 22 0 0 0 0 0
Catholic 305 46 33 0 0 0 2 0