skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Drexel 14 89 103
East Stroudsburg 7 92 99
Lehigh 19 116 135
TCNJ 0 7 7
Villanova 43 308 351
Towson 68 76 144
Georgetown 94 208 302
UMBC 24 164 188
Mount C 26 68 94
Bloomsburg 40 138 178
Bucknell 17 149 166
Scranton 177 188 365
Shippensburg 33 84 117
York 0 0 0

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
TCNJ 0 0 0 0 0 0 0 0
York 0 0 0 0 0 0 0 0
Mount C 45 7 5 0 0 0 0 0
East Stroudsburg 74 11 7 0 0 0 0 0
Shippensburg 107 16 12 0 0 0 0 0
Drexel 103 17 9 0 0 0 0 0
Lehigh 99 17 7 0 0 0 0 0
Towson 144 22 17 0 0 0 0 0
UMBC 173 24 20 0 0 0 0 1
Bloomsburg 178 26 20 0 0 0 0 0
Bucknell 154 32 11 0 0 0 0 0
Georgetown 302 49 27 0 0 0 0 0
Villanova 339 50 30 0 0 0 0 0
Scranton 364 55 38 0 0 0 3 3

Team Stats

Score by Half

 Team 1 2  Total
Drexel 14 89 103
East Stroudsburg 7 92 99
Lehigh 19 116 135
TCNJ 0 7 7
Villanova 43 232 275
Towson 68 76 144
Georgetown 77 127 204
UMBC 14 145 159
Mount C 26 53 79
Bloomsburg 5 138 143
Bucknell 17 149 166
Scranton 141 142 283
Shippensburg 33 84 117
York 0 0 0

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
TCNJ 0 0 0 0 0 0 0 0
York 0 0 0 0 0 0 0 0
Mount C 45 7 5 0 0 0 0 0
East Stroudsburg 74 11 7 0 0 0 0 0
Shippensburg 107 16 12 0 0 0 0 0
Drexel 103 17 9 0 0 0 0 0
Lehigh 99 17 7 0 0 0 0 0
Bloomsburg 143 21 15 0 0 0 0 0
Towson 144 22 17 0 0 0 0 0
UMBC 159 22 18 0 0 0 0 1
Bucknell 154 32 11 0 0 0 0 0
Georgetown 204 34 17 0 0 0 0 0
Villanova 275 39 27 0 0 0 0 0
Scranton 283 45 29 0 0 0 0 0