skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 333

Player

 #  Name  Team  PTS  T  CONV  DG  YC  RC  K  SK
Nicolas Freire Martinez UMD 0 0 0 0 0 0 0 0
Aaron Hansen UMD 0 0 0 0 0 0 0 0
Zach Onderko UMD 0 0 0 0 0 0 0 0
Danny DeRose SJU 0 0 0 0 0 0 0 0
Marcos Egan UMD 0 0 0 0 0 0 0 0
1 Graham Knapp UMD 0 0 0 0 0 0 0 0
Seamus Blaney SJU 0 0 0 0 0 0 0 0
Patrick Cone SJU 0 0 0 0 0 0 0 0
Colin Fallat ROWAN 10 0 5 0 0 0 0 0
18 Jonathan Roth UMD 0 0 0 0 0 0 0 0
12 Johny Huynh UMD 0 0 0 0 0 0 0 0
Romolo Fabiilli UMD 0 0 0 0 0 0 0 0
Aidan McMullan SJU 4 0 2 0 0 0 0 0
16 John Nemecek UMD 0 0 0 0 0 0 0 0
Nick Sapienza SJU 0 0 0 0 0 0 0 0
Emmett Boyle SJU 0 0 0 0 0 0 0 0
Nicholas Campano SJU 12 0 6 0 0 0 0 0
5 Daniel Zarrelli UMD 0 0 0 0 0 0 0 0
Richard Slatowski SJU 0 0 0 0 0 0 0 0
21 Connor Amato UMD 0 0 0 0 0 0 0 0
Miguel Rizarri RUTG 0 0 2 0 0 0 0 0
Aidan McMahon DEL 2 0 1 0 0 0 3 1
Nicholas Albinson SJU 0 0 0 0 0 0 0 0
7 Casey Plank UMD 0 0 0 0 0 0 0 0
Liam Rafferty UMD 0 0 0 0 0 0 0 0
Timothy Wakefield SJU 0 0 0 0 0 0 0 0
Aidan Stine SJU 0 0 0 0 0 0 0 0
George Binck SJU 0 0 0 0 0 0 0 0
Jack Willerton UMD 0 0 0 0 0 0 0 0
23 Gregory Conley UMD 0 0 0 0 1 0 0 0

Page 1 of 12

Displaying Results 1 - 30 of 333

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 328

Player

 #  Name  Team  PTS  T  CONV  DG  YC  RC  K  SK
Nicolas Freire Martinez UMD 0 0 0 0 0 0 0 0
Aaron Hansen UMD 0 0 0 0 0 0 0 0
Zach Onderko UMD 0 0 0 0 0 0 0 0
Emmett Boyle SJU 0 0 0 0 0 0 0 0
Marcos Egan UMD 0 0 0 0 0 0 0 0
1 Graham Knapp UMD 0 0 0 0 0 0 0 0
6 Peter Woodward UMD 0 0 0 0 0 0 0 0
Tommy Bonner SJU 0 0 0 0 0 0 0 0
Colin Fallat ROWAN 10 0 5 0 0 0 0 0
18 Jonathan Roth UMD 0 0 0 0 0 0 0 0
12 Johny Huynh UMD 0 0 0 0 0 0 0 0
Romolo Fabiilli UMD 0 0 0 0 0 0 0 0
Patrick Cone SJU 0 0 0 0 0 0 0 0
16 John Nemecek UMD 0 0 0 0 0 0 0 0
Danny DeRose SJU 0 0 0 0 0 0 0 0
Brandon Bispo SJU 0 0 0 0 0 0 0 0
Seamus Blaney SJU 0 0 0 0 0 0 0 0
5 Daniel Zarrelli UMD 0 0 0 0 0 0 0 0
Maximus Fisher SJU 0 0 0 0 0 0 0 0
21 Connor Amato UMD 0 0 0 0 0 0 0 0
Miguel Rizarri RUTG 0 0 2 0 0 0 0 0
Aidan McMahon DEL 2 0 1 0 0 0 3 1
Nicholas Albinson SJU 0 0 0 0 0 0 0 0
7 Casey Plank UMD 0 0 0 0 0 0 0 0
Liam Rafferty UMD 0 0 0 0 0 0 0 0
Aidan McMullan SJU 0 0 0 0 0 0 0 0
Adam Hartman SJU 4 0 2 0 0 0 0 0
George Binck SJU 0 0 0 0 0 0 0 0
Jack Willerton UMD 0 0 0 0 0 0 0 0
23 Gregory Conley UMD 0 0 0 0 1 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 328