skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Boston College 0 0 0
UConn 0 0 0
Rhode Island 0 0 0
Yale Men 0 0 0
Columbia Men 0 0 0
UMass 0 0 0
Binghamton 0 0 0
Stony Brook 0 0 0
Oswego 0 0 0
Albany 0 0 0
Siena Men 0 0 0
Northeastern 0 0 0
Dartmouth Men 0 0 0
AIC 0 0 0
Harvard Men 0 0 0
Nazareth Men 0 0 0
Buffalo 0 0 0
Iona Men 7 17 24
Brown University Men 0 0 0
Fordham 0 0 0
Fairfield 0 0 0
Syracuse 0 0 0
Colgate 0 0 0
Marist 0 0 0
RPI 0 0 0
RIT Men 0 0 0
Cornell Men 0 0 0

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
Boston College 0 0 0 0 0 0 0 0
UConn 0 0 0 0 0 0 0 0
Rhode Island 0 0 0 0 0 0 0 0
Yale Men 0 0 0 0 0 0 0 0
Columbia Men 0 0 0 0 0 0 0 0
UMass 0 0 0 0 0 0 0 0
Binghamton 0 0 0 0 0 0 0 0
Stony Brook 0 0 0 0 0 0 0 0
Oswego 0 0 0 0 0 0 0 0
Albany 0 0 0 0 0 0 0 0
Siena Men 0 0 0 0 0 0 0 0
Northeastern 0 0 0 0 0 0 0 0
Dartmouth Men 0 0 0 0 0 0 0 0
AIC 0 0 0 0 0 0 0 0
Harvard Men 0 0 0 0 0 0 0 0
Nazareth Men 0 0 0 0 0 0 0 0
Buffalo 0 0 0 0 0 0 0 0
Iona Men 0 0 0 0 0 0 0 0
Brown University Men 0 0 0 0 0 0 0 0
Fordham 0 0 0 0 0 0 0 0
Fairfield 0 0 0 0 0 0 0 0
Syracuse 0 0 0 0 0 0 0 0
Colgate 0 0 0 0 0 0 0 0
Marist 0 0 0 0 0 0 0 0
RPI 0 0 0 0 0 0 0 0
RIT Men 0 0 0 0 0 0 0 0
Cornell Men 0 0 0 0 0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Boston College 0 0 0
UConn 0 0 0
Rhode Island 0 0 0
Yale Men 0 0 0
Columbia Men 0 0 0
UMass 0 0 0
Binghamton 0 0 0
Stony Brook 0 0 0
Oswego 0 0 0
Albany 0 0 0
Siena Men 0 0 0
Northeastern 0 0 0
Dartmouth Men 0 0 0
AIC 0 0 0
Harvard Men 0 0 0
Nazareth Men 0 0 0
Buffalo 0 0 0
Iona Men 0 0 0
Brown University Men 0 0 0
Fordham 0 0 0
Fairfield 0 0 0
Syracuse 0 0 0
Colgate 0 0 0
Marist 0 0 0
RPI 0 0 0
RIT Men 0 0 0
Cornell Men 0 0 0

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
Boston College 0 0 0 0 0 0 0 0
UConn 0 0 0 0 0 0 0 0
Rhode Island 0 0 0 0 0 0 0 0
Yale Men 0 0 0 0 0 0 0 0
Columbia Men 0 0 0 0 0 0 0 0
UMass 0 0 0 0 0 0 0 0
Binghamton 0 0 0 0 0 0 0 0
Stony Brook 0 0 0 0 0 0 0 0
Oswego 0 0 0 0 0 0 0 0
Albany 0 0 0 0 0 0 0 0
Siena Men 0 0 0 0 0 0 0 0
Northeastern 0 0 0 0 0 0 0 0
Dartmouth Men 0 0 0 0 0 0 0 0
AIC 0 0 0 0 0 0 0 0
Harvard Men 0 0 0 0 0 0 0 0
Nazareth Men 0 0 0 0 0 0 0 0
Buffalo 0 0 0 0 0 0 0 0
Iona Men 0 0 0 0 0 0 0 0
Brown University Men 0 0 0 0 0 0 0 0
Fordham 0 0 0 0 0 0 0 0
Fairfield 0 0 0 0 0 0 0 0
Syracuse 0 0 0 0 0 0 0 0
Colgate 0 0 0 0 0 0 0 0
Marist 0 0 0 0 0 0 0 0
RPI 0 0 0 0 0 0 0 0
RIT Men 0 0 0 0 0 0 0 0
Cornell Men 0 0 0 0 0 0 0 0