skip navigation

Team Stats

Score by Half

 Team 1 2  Total
George Mason 0 33 33
Old Dominion 0 35 35
Virginia 57 282 339
Virginia Commonwealth 0 109 109
Christendom 138 177 315
Emory and Henry 5 131 136
Hampden-Sydney 33 204 237
Longwood 0 0 0
Radford 0 136 136
Roanoke 0 0 0
Richmond 0 214 214
VMI Men 41 274 315
Washington and Lee 3 87 90
William and Mary Men 15 211 226

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
Longwood 0 0 0 0 0 0 0 0
Roanoke 0 0 0 0 0 0 0 0
George Mason 33 5 4 0 0 0 0 0
Old Dominion 35 5 5 0 0 0 0 0
Washington and Lee 90 10 8 0 0 0 0 8
Virginia Commonwealth 109 17 11 0 0 0 0 0
Emory and Henry 136 20 12 0 0 0 0 4
Radford 136 22 13 0 0 0 0 0
Richmond 214 32 24 0 0 0 0 2
William and Mary Men 226 32 24 0 0 0 0 3
Hampden-Sydney 237 35 31 0 0 0 0 0
VMI Men 315 45 33 0 0 0 0 8
Christendom 315 49 29 0 0 0 0 4
Virginia 311 50 37 0 0 0 0 5

Team Stats

Score by Half

 Team 1 2  Total
George Mason 0 0 0
Virginia 0 42 42
Virginia Commonwealth 0 28 28
Christendom 80 106 186
Emory and Henry 5 99 104
Hampden-Sydney 5 148 153
Longwood 0 0 0
Radford 0 117 117
Roanoke 0 0 0
Richmond 0 84 84
VMI Men 34 243 277
Washington and Lee 3 75 78
William and Mary Men 15 76 91

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
George Mason 0 0 0 0 0 0 0 0
Longwood 0 0 0 0 0 0 0 0
Roanoke 0 0 0 0 0 0 0 0
Virginia Commonwealth 28 4 4 0 0 0 0 0
Virginia 42 6 6 0 0 0 0 0
Washington and Lee 78 10 8 0 0 0 0 4
Richmond 84 13 8 0 0 0 0 1
William and Mary Men 91 13 10 0 0 0 0 2
Emory and Henry 104 15 10 0 0 0 0 3
Radford 117 19 11 0 0 0 0 0
Hampden-Sydney 153 23 19 0 0 0 0 0
Christendom 186 28 20 0 0 0 0 2
VMI Men 277 40 28 0 0 0 0 7