skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Player

 #  Name  Team  PTS  T  CONV  DG  YC  RC  K  SK
Michael Connors W&L 6 0 0 0 0 0 0 2
David Foeckler CDOM 10 0 5 0 0 0 0 0
Jacob Hymel VCU 2 0 0 0 0 0 0 0
Sean Leyden RICH 19 0 8 0 0 0 0 1
D’ANGELO Tolo GMU 5 1 0 0 0 0 0 0
Emmanuel Nwanerih GMU 5 1 0 0 0 0 0 0
Neil Alston VCU 5 1 0 0 0 0 0 0
Nick Ackerman CDOM 5 1 0 0 0 0 0 0
Jackson Cofer HSC 5 1 0 0 0 0 0 0
Theodore Hendrickson HSC 5 1 0 0 0 0 0 0
Nicholas Ward CDOM 5 1 0 0 0 0 0 0
David St John UVA 5 1 0 0 0 0 0 0
philip O'Herron CDOM 5 1 0 0 0 0 0 0
John Gregoire HSC 5 1 0 0 0 0 0 0
David Gastelum UVA 5 1 0 0 0 0 0 0
Oscar Concia VCU 5 1 0 0 0 0 0 0
Tyler Baroudi UVA 5 1 0 0 0 0 0 0
Samuel Kristine CDOM 5 1 0 0 0 0 0 0
Carson Mann HSC 7 1 1 0 0 0 0 0
Dominic Di Falco CDOM 5 1 0 0 0 0 0 0
Thomas McGiffin GMU 5 1 0 0 0 0 0 0
Dalton Oylear GMU 13 1 4 0 0 0 0 0
Gregory Kosten CDOM 5 1 0 0 0 0 0 0
Christian Marinaro UVA 20 1 6 0 0 0 0 1
Will Kolesar CDOM 5 1 0 0 0 0 0 0
Clayton Mora Mora E&H 5 1 0 0 0 0 0 0
Thomas MacLehose UVA 5 1 0 0 0 0 0 0
Bryson Smith HSC 5 1 0 0 0 0 0 0
Thomas Nichols HSC 7 1 1 0 0 0 0 0
Hector Rodriguez E&H 5 1 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 92

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Player

 #  Name  Team  PTS  T  CONV  DG  YC  RC  K  SK
Jerry Horng UVA 12 0 6 0 0 0 0 0
Rolf Hsu W&M 7 0 2 0 0 0 0 1
David Foeckler CDOM 10 0 5 0 0 0 0 0
Mark Ludovico RICH 3 0 0 0 0 0 0 1
Michael Connors W&L 6 0 0 0 0 0 0 2
Sean Leyden RICH 4 0 2 0 0 0 0 0
Nicholas Ward CDOM 5 1 0 0 0 0 0 0
Colin Baroudi UVA 5 1 0 0 0 0 0 0
philip O'Herron CDOM 5 1 0 0 0 0 0 0
Hugh Wingate CDOM 5 1 0 0 0 0 0 0
John Gregoire HSC 5 1 0 0 0 0 0 0
Griffin Gould UVA 5 1 0 0 0 0 0 0
Aidan McCarton E&H 5 1 0 0 0 0 0 0
Michael Belleville CDOM 5 1 0 0 0 0 0 0
Carson Mann HSC 7 1 1 0 0 0 0 0
Samuel Kristine CDOM 5 1 0 0 0 0 0 0
Nathan Windsor RAD 5 1 0 0 0 0 0 0
Dominic Di Falco CDOM 5 1 0 0 0 0 0 0
Henry Bearden UVA 5 1 0 0 0 0 0 0
Myles Gilbert RAD 5 1 0 0 0 0 0 0
Clayton Mora Mora E&H 5 1 0 0 0 0 0 0
Isaac Robins E&H 14 1 3 0 0 0 0 1
Hector Rodriguez E&H 5 1 0 0 0 0 0 0
Bryson Smith HSC 5 1 0 0 0 0 0 0
David St John UVA 5 1 0 0 0 0 0 0
Gregory Kosten CDOM 5 1 0 0 0 0 0 0
Theodore Hendrickson HSC 5 1 0 0 0 0 0 0
Nick Ackerman CDOM 5 1 0 0 0 0 0 0
Will Kolesar CDOM 5 1 0 0 0 0 0 0
Matthew Lynch RICH 9 1 2 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 71