skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Clarion 0 0 0
Franciscan U of Stuebenville 130 33 163
Frostburg State 19 10 29
Robert Morris 110 116 226
Slippery Rock Men 144 72 216
Fredonia Men 45 7 52

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
Clarion 0 0 0 0 0 0 0 0
Frostburg State 29 5 2 0 0 0 0 0
Fredonia Men 52 8 2 0 0 0 0 0
Franciscan U of Stuebenville 144 23 11 0 0 0 0 0
Slippery Rock Men 163 27 14 0 0 0 0 0
Robert Morris 226 38 13 0 0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Clarion 0 0 0
Franciscan U of Stuebenville 0 19 19
Frostburg State 0 0 0
Robert Morris 43 36 79
Slippery Rock Men 17 72 89
Fredonia Men 28 7 35

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
Clarion 0 0 0 0 0 0 0 0
Franciscan U of Stuebenville 0 0 0 0 0 0 0 0
Frostburg State 0 0 0 0 0 0 0 0
Fredonia Men 35 5 1 0 0 0 0 0
Slippery Rock Men 67 11 6 0 0 0 0 0
Robert Morris 79 13 6 0 0 0 0 0