skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Clarion 0 0 0
Franciscan U of Stuebenville 130 33 163
Frostburg State 19 10 29
Robert Morris 110 116 226
Slippery Rock Men 144 72 216
Fredonia Men 45 7 52
Baldwin Wallace 38 34 72
Case Western Reserve 33 0 33
John Carroll 168 62 230
Kenyon College 26 15 41
Hillsdale 183 53 236
Marshall 131 12 143
Southern Indiana 57 0 57
Xavier 51 15 66
California U of PA 106 60 166
Geneva College 19 0 19
Grove City Men 55 12 67
Pittsburgh-Johnstown Men 78 33 111
St. Vincent Men 80 10 90

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
Clarion 0 0 0 0 0 0 0 0
Geneva College 19 3 2 0 0 0 0 0
Frostburg State 29 5 2 0 0 0 0 0
Case Western Reserve 33 5 4 0 0 0 0 0
Kenyon College 32 5 2 0 0 0 0 0
Southern Indiana 35 7 0 0 0 0 0 0
Grove City Men 39 7 2 0 0 0 0 0
Fredonia Men 52 8 2 0 0 0 0 0
Baldwin Wallace 72 12 6 0 0 0 0 0
Xavier 66 12 3 0 0 0 0 0
Hillsdale 85 13 2 0 0 0 0 0
St. Vincent Men 85 13 2 0 0 0 0 0
Pittsburgh-Johnstown Men 94 14 8 0 0 0 0 0
Marshall 107 16 3 0 0 0 0 0
California U of PA 106 18 8 0 0 0 0 0
Franciscan U of Stuebenville 144 23 11 0 0 0 0 0
Slippery Rock Men 163 27 14 0 0 0 0 0
John Carroll 206 32 19 0 0 0 0 0
Robert Morris 226 38 13 0 0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Clarion 0 0 0
Franciscan U of Stuebenville 0 19 19
Frostburg State 0 0 0
Robert Morris 43 36 79
Slippery Rock Men 17 72 89
Fredonia Men 28 7 35
Baldwin Wallace 38 0 38
Case Western Reserve 33 0 33
John Carroll 107 0 107
Marshall 10 0 10
Xavier 24 0 24
California U of PA 91 0 91
Geneva College 7 0 7
Pittsburgh-Johnstown Men 0 33 33
St. Vincent Men 5 10 15

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
Clarion 0 0 0 0 0 0 0 0
Franciscan U of Stuebenville 0 0 0 0 0 0 0 0
Frostburg State 0 0 0 0 0 0 0 0
Marshall 10 0 0 0 0 0 0 0
Geneva College 7 1 1 0 0 0 0 0
St. Vincent Men 10 2 0 0 0 0 0 0
Xavier 24 4 2 0 0 0 0 0
Fredonia Men 35 5 1 0 0 0 0 0
Case Western Reserve 33 5 4 0 0 0 0 0
Pittsburgh-Johnstown Men 33 5 4 0 0 0 0 0
Baldwin Wallace 38 6 4 0 0 0 0 0
California U of PA 53 9 4 0 0 0 0 0
Slippery Rock Men 67 11 6 0 0 0 0 0
Robert Morris 79 13 6 0 0 0 0 0
John Carroll 107 17 7 0 0 0 0 0