skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Kent State 152 0 152
IUP 189 95 284
West Virginia 23 42 65
Clarion 0 0 0
Franciscan U of Stuebenville 130 33 163
Frostburg State 19 10 29
Robert Morris 110 116 226
Slippery Rock Men 144 72 216
Fredonia Men 45 7 52
Baldwin Wallace 38 34 72
Case Western Reserve 33 0 33
John Carroll 168 62 230
Kenyon College 26 15 41
Hillsdale 183 53 236
Eastern Kentucky 19 14 33
Miami 172 110 282
Middle Tennessee Men 161 15 176
Western Kentucky 101 0 101
Marshall 131 12 143
Southern Indiana 57 0 57
Xavier 51 15 66
California U of PA 106 60 166
Geneva College 19 0 19
Grove City Men 55 12 67
Pittsburgh-Johnstown Men 78 33 111
St. Vincent Men 80 10 90

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
Clarion 0 0 0 0 0 0 0 0
Geneva College 19 3 2 0 0 0 0 0
Frostburg State 29 5 2 0 0 0 0 0
Case Western Reserve 33 5 4 0 0 0 0 0
Kenyon College 32 5 2 0 0 0 0 0
Eastern Kentucky 19 5 4 0 0 0 0 0
Southern Indiana 35 7 0 0 0 0 0 0
Grove City Men 39 7 2 0 0 0 0 0
West Virginia 62 8 8 0 0 0 0 0
Fredonia Men 52 8 2 0 0 0 0 0
Baldwin Wallace 72 12 6 0 0 0 0 0
Xavier 66 12 3 0 0 0 0 0
Hillsdale 85 13 2 0 0 0 0 0
St. Vincent Men 85 13 2 0 0 0 0 0
Pittsburgh-Johnstown Men 94 14 8 0 0 0 0 0
Kent State 85 15 5 0 0 0 0 0
Western Kentucky 89 15 3 0 0 0 0 0
Marshall 107 16 3 0 0 0 0 0
California U of PA 106 18 8 0 0 0 0 0
Franciscan U of Stuebenville 144 23 11 0 0 0 0 0
Middle Tennessee Men 127 23 6 0 0 0 0 0
Miami 92 26 8 0 0 0 0 0
Slippery Rock Men 163 27 14 0 0 0 0 0
IUP 162 28 11 0 0 0 0 0
John Carroll 206 32 19 0 0 0 0 0
Robert Morris 226 38 13 0 0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Kent State 140 0 140
IUP 163 40 203
West Virginia 23 0 23
Clarion 0 0 0
Franciscan U of Stuebenville 0 19 19
Frostburg State 0 0 0
Robert Morris 43 36 79
Slippery Rock Men 17 72 89
Fredonia Men 28 7 35
Baldwin Wallace 38 0 38
Case Western Reserve 33 0 33
John Carroll 107 0 107
Eastern Kentucky 19 14 33
Miami 120 100 220
Middle Tennessee Men 112 0 112
Western Kentucky 55 0 55
Marshall 10 0 10
Xavier 24 0 24
California U of PA 91 0 91
Geneva College 7 0 7
Pittsburgh-Johnstown Men 0 33 33
St. Vincent Men 5 10 15

Player

 Team  PTS  T  CONV  DG  YC  RC  K  SK
Clarion 0 0 0 0 0 0 0 0
Franciscan U of Stuebenville 0 0 0 0 0 0 0 0
Frostburg State 0 0 0 0 0 0 0 0
Marshall 10 0 0 0 0 0 0 0
Geneva College 7 1 1 0 0 0 0 0
West Virginia 20 2 2 0 0 0 0 0
St. Vincent Men 10 2 0 0 0 0 0 0
Xavier 24 4 2 0 0 0 0 0
Fredonia Men 35 5 1 0 0 0 0 0
Case Western Reserve 33 5 4 0 0 0 0 0
Eastern Kentucky 19 5 4 0 0 0 0 0
Pittsburgh-Johnstown Men 33 5 4 0 0 0 0 0
Baldwin Wallace 38 6 4 0 0 0 0 0
Western Kentucky 55 9 1 0 0 0 0 0
California U of PA 53 9 4 0 0 0 0 0
Slippery Rock Men 67 11 6 0 0 0 0 0
Kent State 73 13 4 0 0 0 0 0
Robert Morris 79 13 6 0 0 0 0 0
IUP 81 15 3 0 0 0 0 0
John Carroll 107 17 7 0 0 0 0 0
Miami 58 20 6 0 0 0 0 0
Middle Tennessee Men 112 20 6 0 0 0 0 0