skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Player

 #  Name  Team  PTS  T  CONV  YC  RC
Tarynn Mays U of I 45 9 0 0 0
Ryley Rand MARQW 52 8 7 0 0
Hayley Weeder MARQW 30 6 0 0 0
Loren Henich UICW 42 6 6 0 0
Bianca Rosales NMICHW 37 5 6 0 0
Ella Ericksen NMICHW 20 4 0 0 0
Alina Ampeh U of I 20 4 0 0 0
Claire Kraft MARQW 15 3 0 0 0
Nicky Taghert DPAULW 17 3 1 0 0
Brielle Ebben MARQW 15 3 0 0 0
Elizabeth Susek MARQW 15 3 0 0 0
Emma Malloy UWLCW 15 3 0 0 0
Cecelia Groh UWLCW 15 3 0 0 0
Jazmine Tillman UICW 15 3 0 0 0
Madisyn Rogahn WGWUWW 15 3 0 0 0
Abbey Jacobs UWECW 15 3 0 0 0
Emma Calvert NMICHW 10 2 0 0 0
Abigail Farmer LOYCHW 14 2 2 0 0
Colleen Rooney MARQW 10 2 0 0 0
Grace Ghiselli MARQW 10 2 0 0 0
Margaret Dudley U of I 10 2 0 0 0
Megan Ludy UWLCW 10 2 0 0 0
Amina Dalal LOYCHW 10 2 0 0 0
Mimi Attard MARQW 10 2 0 0 0
Khadijah Muhammad UICW 10 2 0 0 0
Makenna Pinkham U of I 26 2 8 0 0
Trinity Rietmann UWLCW 10 2 0 0 0
Izzy currie UWECW 18 2 4 0 0
Allison Gatz LOYCHW 5 1 0 0 0
Keyaira Marshall MARQW 5 1 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77