skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 175

Score by Half

 Team 1 2  Total
Opponent 0 0 0
Queens University 0 0 0
Saint Michael's College 0 0 0
Providence College 0 0 0
Kent State 0 0 0
Pitt 0 0 0
West Virginia 0 0 0
Youngstown 0 0 0
Notre Dame College 0 0 0
Gannon 0 0 0
IUP 0 0 0
Southern Oregon 0 0 0
Endicott College 0 0 0
Plymouth State University 0 0 0
Salve Regina University 0 0 0
University of Maine-Farmington 0 0 0
UMass Dartmouth 0 0 0
Wentworth IT 0 0 0
East Stroudsberg 0 0 0
Franklin and Marshall 0 0 0
Gettysburg 0 0 0
Lafayette 0 0 0
Loyola Maryland 0 0 0
Marywood 0 0 0
Millersville U. 0 0 0
Shippensburg 0 0 0
Susquehanna 0 0 0
Scranton 0 0 0
York College 0 0 0
Bowling Green 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 175

Page 1 of 5

Displaying Results 1 - 30 of 149

Player

 Team  PTS  T  CONV  YC  RC
Colgate 182 52 22 0 0
St. Bonaventure Women 87 43 13 0 0
SUNY Cortland 0 37 12 0 0
Marquette U. 222 36 22 0 0
U. Chicago 184 30 18 0 0
U. Illinois 175 27 20 1 0
UW Eau Claire 168 26 16 1 0
Hamilton College 0 25 4 0 0
UW LaCrosse 148 24 14 0 0
Niagara U. 39 20 12 0 0
Ithaca College 0 20 0 0 0
U. Illinois Chicago 107 19 6 0 0
Northern Michigan 110 18 10 0 0
U. of Rochester 5 14 0 0 0
SUNY Binghamton 34 14 5 0 0
UW Platteville 332 12 10 0 0
Syracuse 0 11 4 0 0
Clarkson U. 0 10 2 0 0
UW Whitewater 60 10 5 1 0
Loyola U. 53 9 4 0 0
SUNY Oswego 0 9 2 0 0
SUNY Geneseo 0 8 0 0 0
Le Moyne 0 8 2 0 0
U. Buffalo 5 8 1 0 0
Michigan Tech 43 7 4 0 0
Cornell 26 6 3 0 0
UW Oshkosh 40 6 5 0 0
DePaul U. 31 5 3 0 0
SUNY Fredonia 0 4 0 0 0
UW Stevens Point 28 4 4 0 0

Page 1 of 5

Displaying Results 1 - 30 of 149